Presented by JGS-Montreal.org | |
Manny Misha CRYSTAL (1915 - 1999) | |
Cemetery | Kehal Israel Memorial Park |
---|---|
Section | Hebrew Protective Cemetery Association (Map: KI/HP) |
Location | Line 9 Grave 59 |
Given Names | Manny Misha |
Surname | CRYSTAL |
Hebrew Name | Menasha Ber bar Mordechai haCohen |
Hebrew Date | 27 Cheshvan 5760 |
Birth Date | 1915 Sep 04 |
Death Date | 1999 Nov 06 |
Burial Date | 1999 Nov 08 |
Death Age | 84 |
Spouse | WILLNER, Mania |
Relations | Husband, Father, Grandfather |
Comments/Notes | Holocaust memorial on top of headstone: In loving memory of our family who perished in the Holocaust |
Links | News |
Image | |
Image | |
Context | |
Entrance |