Presented by JGS-Montreal.org | |
Hyman Chaim Hymie LEDERMAN (1916 - 2004) | |
Cemetery | Kehal Israel Memorial Park |
---|---|
Section | Farband Labour Zionist - Jewish National Workers (Map: KI/FLZ) |
Location | Line B4 Grave 65 |
Given Names | Hyman Chaim |
Nickname | Hymie |
Surname | LEDERMAN |
Hebrew Name | Chaim bar Ya'acov |
Birth Date | 1916 Jun 22 |
Death Date | 2004 Feb 07 |
Burial Date | 2004 Feb 09 |
Death Age | 87 |
Spouse | MANDELBAUM, Ida |
Relations | Husband, Father, Grandfather |
Comments/Notes | Predeceased by his brothers and sisters who perished in the Holocaust. |
Links | Obituary |
Image | |
Image | |
Context | |
Entrance |