Presented by JGS-Montreal.org | |
Henry Hank KAPLAN (1923 - 2019) | |
Cemetery | Kehal Israel Memorial Park |
---|---|
Section | Congregation Chevra Kadisha - B'nai Jacob - Beit Hazikaron (Map: KI/CK) |
Location | Line 14 Grave 31 |
Given Names | Henry |
Nickname | Hank |
Surname | KAPLAN |
Birth Date | 1923 Apr 09 |
Death Date | 2019 Jul 08 |
Burial Date | 2019 Jul 11 |
Death Age | 96 |
Father | Nathan |
Mother | Elsie |
Spouse | BLOOM, Leatrice |
Links | Obituary |
Image | |
Image | |
Context | |
Entrance |