Presented by JGS-Montreal.org | |
Jonathan Jay SOKOLOFF (1971 - 2016) | |
Cemetery | Kehal Israel Memorial Park |
---|---|
Section | Congregation Chevra Kadisha - B'nai Jacob - Beit Hazikaron (Map: KI/CK) |
Location | Line 12 Grave 8 |
Given Names | Jonathan Jay |
Surname | SOKOLOFF |
Birth Date | 1971 Feb 06 |
Death Date | 2016 Jan 03 |
Burial Date | 2016 Jan 04 |
Death Age | 44 |
Father | William |
Mother | Zelda |
Spouse | CHAMPOUX, Virginia |
Links | Obituary |
Image | |
Image | |
Context | |
Entrance |