Presented by JGS-Montreal.org | |
Florence CRACOWER SAMUEL (1899 - 1977) | |
Cemetery | Kehal Israel Memorial Park |
---|---|
Section | Congregation Beth Aaron (Map: KI/CBA) |
Location | Line 10 Grave 7 |
Given Names | Florence |
Birth Surname | CRACOWER |
Surname | SAMUEL |
Birth Date | 1899 Feb 18 |
Death Date | 1977 Dec 17 |
Burial Date | 1977 Dec 18 |
Death Age | 78 |
Spouse | Isidore |
Relatives | Father Isaac Mother Chana Husband Isidore |
Links | News |
Gravestone | leaning backward |
Image | |
Image | |
Context | |
Entrance |