Presented by JGS-Montreal.org | |
Anna Joyce FAGEN GREENBAUM (1942 - 2002) | |
Cemetery | Kehal Israel Memorial Park |
---|---|
Section | Congregation Beth Aaron (Map: KI/CBA) |
Location | Line 9 Grave 15 |
Given Names | Anna Joyce |
Birth Surname | FAGEN |
Surname | GREENBAUM |
Birth Date | 1942 Jul 23 |
Death Date | 2002 Jul 28 |
Burial Date | 2002 Jul 30 |
Death Age | 60 |
Father | Sam |
Mother | GLASSMAN, Doris; BILITCH, Valentina |
Spouse | Morris |
Links | Obituary |
Image | |
Image | |
Context | |
Entrance |