Presented by JGS-Montreal.org | |
Fannie Rachel Ray HOPPENHEIM WEINSTEIN (1914 - 2007) | |
Cemetery | Kehal Israel Memorial Park |
---|---|
Section | Congregation Beit Abraham: Extension 3D (Map: KI/BA3D) |
Location | Section 3D Grave 123 |
Given Names | Fannie Rachel |
Nickname | Ray |
Birth Surname | HOPPENHEIM |
Surname | WEINSTEIN |
Birth Date | 1914 Jan 05 |
Death Date | 2007 Mar 26 |
Burial Date | 2007 Mar 28 |
Death Age | 93 |
Father | Max |
Mother | Esther |
Links | Obituary |
Image | |
Image | |
Context | |
Entrance |