Presented by JGS-Montreal.org | |
Szejna Sonia JAKUBOWICZ SZWARC / SCHWARTZ (1929 - 2002) | |
Cemetery | Kehal Israel Memorial Park |
---|---|
Section | Congregation Beit Abraham: Extension 3A (Map: KI/BA3A) |
Location | Section 3A Grave 156 |
Given Names | Szejna |
Nickname | Sonia |
Birth Surname | JAKUBOWICZ |
Surname | SZWARC / SCHWARTZ |
Birth Date | 1929 Jan 10 |
Death Date | 2002 May 23 |
Burial Date | 2002 May 26 |
Death Age | 73 |
Spouse | Morris |
Links | News |
Image | |
Context | |
Entrance |