Presented by JGS-Montreal.org | |
Minnie MARON BROWNSTEIN (1898 - 1989) | |
Cemetery | Eternal Gardens Memorial Park |
---|---|
Section | Shaare Zedek Congregation (Map: EG/SK) |
Location | Line F Grave 33744 |
Given Names | Minnie |
Birth Surname | MARON |
Surname | BROWNSTEIN |
Birth Date | 1898 Oct 07 |
Death Date | 1989 Feb 04 |
Burial Date | 1989 Feb 06 |
Death Age | 90 |
Father | Joseph |
Mother | FELDMAN, Mollie |
Relatives | Husband Benjamin |
Links | News Geni FindaGrave |
Image | |
Image | |
Entrance |