Presented by JGS-Montreal.org | |
Mary DUBNICK OSTOR (1901 - 1967) | |
Cemetery | Eternal Gardens Memorial Park |
---|---|
Section | Temple Emanu-El / Beth-Sholom (Map: EG/BS) |
Location | Section 3 Line D Grave 10 |
Given Names | Mary |
Birth Surname | DUBNICK |
Surname | OSTOR |
Birth Date | 1901 |
Death Date | 1967 Sep 23 |
Burial Date | 1967 Sep 25 |
Death Age | 66 |
Spouse | Bernard |
Source | GenealogieQuebec.com Marriages 1931-12-10 marriage for maiden name DUBNICK; + GenealogieQuebec.com Deaths for birth 1901 Russia, maiden name DUBNIK, death 1967-09-23 |
Links | News |
Image | |
Image | |
Context | |
Entrance |