| Presented by | |
Myer Marian LICHTENSTEIN (1904 - 1998) | |
| Cemetery | Eternal Gardens Memorial Park |
|---|---|
| Section | Beth-El Congregation |
| Location | Section 3 Line C Grave 60 |
| Given Names | Myer Marian |
| Surname | LICHTENSTEIN |
| Hebrew Name | Meir bar Shmuel Dovid |
| Birth Date | 1904 Nov 29 |
| Death Date | 1998 Jun 24 |
| Burial Date | 1998 Jun 26 |
| Death Age | 93 |
| Holocaust | Holocaust Survivor |
| Relations | Husband |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Entrance | ![]() |