| Presented by | |
William Bill COHEN (1905 - 1996) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | King George (Map: U107) |
| Location | Section 1 Line 13 Grave 11 |
| Given Names | William |
| Nickname | Bill |
| Surname | COHEN |
| Birth Date | 1905 Sep 13 |
| Death Date | 1996 Mar 26 |
| Burial Date | 1996 Mar 28 |
| Death Age | 90 |
| Spouse | BERNSTEIN, Eva |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |