| Presented by | |
Taube KIMEL KLARBERG / CLERMONT (1909 - 2004) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Chevra Mishnayos (Map: U103) |
| Location | Line K Grave 1 |
| Given Names | Taube |
| Birth Surname | KIMEL |
| Surname | KLARBERG / CLERMONT |
| Birth Date | 1909 Feb 03 |
| Birth Place | Narol |
| Death Date | 2004 Dec 18 |
| Burial Date | 2004 Dec 19 |
| Death Age | 95 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |