Presented by JGS-Montreal.org | |
Goldie LAPIN LIPTON (1900 - 1983) | |
Cemetery | Baron de Hirsch de la Savane Cemeteries |
---|---|
Section | HSBA (M) #3 (Map: E2) |
Location | Line 8 Grave 360 |
Given Names | Goldie |
Birth Surname | LAPIN |
Surname | LIPTON |
Birth Date | 1900 Jan 01 |
Death Date | 1983 Jul 01 |
Death Age | 83 |
Father | LAPIN |
Mother | STEIN |
Source | GenealogieQuebec.com Deaths for maiden name, birth 1895-01-01, death 1983-07-01, parents, spouse LIPTON, status widowed |
Links | |
Image | |
Context | |
Entrance |