| Presented by | |
Joseph Joe KAPLAN (1907 - 1984) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Montreal Workers Circle #2 (Map: D7) |
| Location | Line 5 Grave 5 |
| Given Names | Joseph |
| Nickname | Joe |
| Surname | KAPLAN |
| Birth Date | 1907 Nov 18 |
| Death Date | 1984 Aug 12 |
| Burial Date | 1984 Aug 13 |
| Death Age | 76 |
| Spouse | Fanny |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |