| Presented by | |
Chana NOZETZ EDELSTEIN (1915 - 1999) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Montreal Workers Circle #1 (Map: D3) |
| Location | Line 32 Grave 3 |
| Given Names | Chana |
| Birth Surname | NOZETZ |
| Surname | EDELSTEIN |
| Birth Date | 1915 Mar 23 |
| Death Date | 1999 Sep 06 |
| Burial Date | 1999 Sep 07 |
| Death Age | 84 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |