| Presented by | |
Maurice Aslan BIBACE (1897 - 1983) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Dominion HSBA #3 (Map: D21) |
| Location | Line A Grave 43 |
| Given Names | Maurice Aslan |
| Surname | BIBACE |
| Birth Date | 1897 Jun 02 |
| Death Date | 1983 May 27 |
| Burial Date | 1983 May 30 |
| Death Age | 85 |
| Spouse | NAGGAR, Angele |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |