| Presented by | |
Angele NAGGAR BIBACE (1902 - 1976) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Dominion HSBA #3 (Map: D21) |
| Location | Line A Grave 42 |
| Given Names | Angele |
| Birth Surname | NAGGAR |
| Surname | BIBACE |
| Birth Date | 1902 Jan 11 |
| Death Date | 1976 Aug 07 |
| Burial Date | 1976 Aug 08 |
| Death Age | 74 |
| Spouse | Maurice |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |