Presented by JGS-Montreal.org | |
Toby Maud ROSENSWEIG GOLD (1893 - 1976) | |
Cemetery | Baron de Hirsch de la Savane Cemeteries |
---|---|
Section | Farband Old #2 (Map: D17) |
Location | Section 3 Grave 18 |
Given Names | Toby Maud |
Birth Surname | ROSENSWEIG |
Surname | GOLD |
Birth Date | 1893 Mar 15 |
Death Date | 1976 Feb 10 |
Burial Date | 1976 Feb 11 |
Death Age | 82 |
Father | S. |
Mother | S. |
Source | GenealogieQuebec.com Deaths for maiden name, birth, parents, status widow |
Links | |
Image | |
Image | |
Entrance |