| Presented by | |
Jehuda Joseph KOROPATKIN (1921 - 1981) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Montifiore Protective (Map: D14) |
| Location | Line 10 Grave 33 |
| Given Names | Jehuda |
| Nickname | Joseph |
| Surname | KOROPATKIN |
| Hebrew Name | Yehuda Leib bar Shraga |
| Birth Date | 1921 May 01 |
| Death Date | 1981 Jan 25 |
| Burial Date | 1981 Jan 26 |
| Death Age | 59 |
| Spouse | GOLDBLAT, Dina |
| Holocaust | Holocaust Survivor |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Entrance | ![]() |