| Presented by | |
Mildred Millie ROSEN (1907 - 1999) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Montreal Workers Circle #3 (Map: D13) |
| Location | Line 13 Grave 6 |
| Given Names | Mildred |
| Nickname | Millie |
| Surname | ROSEN |
| Birth Date | 1907 Dec 23 |
| Death Date | 1999 Jul 08 |
| Burial Date | 1999 Jul 11 |
| Death Age | 91 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |