| Presented by | |
Bronia KRAMARZ (1914 - 1996) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Montreal Workers Circle #3 (Map: D13) |
| Location | Line 12 Grave 5 |
| Given Names | Bronia |
| Surname | KRAMARZ |
| Hebrew Name | Braina bat Shlomo |
| Birth Date | 1914 Mar 14 |
| Death Date | 1996 Aug 19 |
| Burial Date | 1996 Aug 21 |
| Death Age | 82 |
| Relations | Mother, Grandmother, Sister |
| Comments/Notes | Holocaust memorial footstone: In memory of her beloved son Artek and her family who perished in the Holocaust. |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |