| Presented by | |
Dorothy CAROBELNIC BRATZ KNOBOVITCH (1907 - 1992) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Independent HSBA #1 (Map: C9) |
| Location | Line G2 Grave 2 |
| Given Names | Dorothy |
| Birth Surname | CAROBELNIC |
| Surname | BRATZ KNOBOVITCH |
| Birth Date | 1907 Apr 28 |
| Death Date | 1992 Apr 15 |
| Burial Date | 1992 Apr 16 |
| Death Age | 84 |
| Father | CAROBELNIC |
| Mother | BEAN, B. |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Entrance | ![]() |