| Presented by | |
Yuliana GOLDVERG VODOVOZOV (1928 - 2001) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Hebrew Sick Benefit Association (A) #2 (Map: C1a) |
| Location | Line 33 Grave 1041F |
| Given Names | Yuliana |
| Birth Surname | GOLDVERG |
| Surname | VODOVOZOV |
| Birth Date | 1928 Sep 28 |
| Death Date | 2001 Oct 04 |
| Burial Date | 2001 Oct 07 |
| Death Age | 73 |
| Links | |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |