| Presented by | |
Rose KAHN (1908 - 1998) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Independent HSBA #2 (Map: C10) |
| Location | Line 31 Grave 86 |
| Given Names | Rose |
| Surname | KAHN |
| Hebrew Name | Raizel bat Chaim HaCohen |
| Birth Date | 1908 Jun 02 |
| Birth Place | Cashvana |
| Death Date | 1998 Nov 15 |
| Burial Date | 1998 Nov 17 |
| Death Age | 90 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Entrance | ![]() |