Presented by JGS-Montreal.org | |
Toba GOLDSTEIN GOLDENBERG (1883 - 1955) | |
Cemetery | Baron de Hirsch de la Savane Cemeteries |
---|---|
Section | Hungarian Hebrew (Map: B22) |
Location | Line 8 Grave 11 |
Given Names | Toba |
Birth Surname | GOLDSTEIN |
Surname | GOLDENBERG |
Hebrew Name | Tova bat Ya'acov Ari Leib |
Birth Date | 1883 |
Death Date | 1955 Dec 14 |
Burial Date | 1955 Dec 15 |
Death Age | 72 |
Spouse | Issie |
Source | GenealogieQuebec.com Deaths for maiden name, birth 1882 |
Links | JewishData |
Image | |
Image | |
Entrance |