| Presented by | |
Pamela Jane Pammy GOLDMAN WEXLER (1951 - 1983) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Adath Israel New (Map: A4) |
| Location | Line 6L Grave 1139 |
| Given Names | Pamela Jane |
| Nickname | Pammy |
| Birth Surname | GOLDMAN |
| Surname | WEXLER |
| Birth Date | 1951 Oct 14 |
| Death Date | 1983 Aug 02 |
| Burial Date | 1983 Aug 04 |
| Death Age | 31 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Entrance | ![]() |