| Presented by | |
Edith GOLD ( - 1912) | |
| Cemetery | Back River Memorial Gardens |
|---|---|
| Section | Chevra Kadisha Old (Map: B5) |
| Location | Section CKo Line 18 Grave 93 |
| Given Names | Edith |
| Surname | GOLD |
| Death Date | 1912 May 24 |
| Death Age | 6 years 9 months 16 days |
| Father | Henry |
| Mother | Regina |
| Links | FindaGrave JewishData JewishData |
| Gravestone | ornate carving, broken bird on top |
| Image | ![]() |
| Image | ![]() |
| Image Back of stone | ![]() |
| Context Detail of top - decapitated bird head might be intentional; ; ; |
![]() |