| Presented by | |
Betty WHITE COHEN (1904 - 1982) | |
| Cemetery | Back River Memorial Gardens |
|---|---|
| Section | Chevra Kadisha New (Map: B4) |
| Location | Section CKn Line 10 Grave 29 |
| Given Names | Betty |
| Birth Surname | WHITE |
| Surname | COHEN |
| Birth Date | 1904 Dec 25 |
| Death Date | 1982 Dec 19 |
| Burial Date | 1982 Dec 20 |
| Death Age | 77 |
| Father | WHITE, W. |
| Mother | SILVER, A. |
| Source | GenealogieQuebec.com Deaths for maiden name, birth, death, parents, status widow |
| Links | |
| Image | ![]() |