| Presented by | |
Abraham GOLD (1854 - 1902) | |
| Cemetery | Back River Memorial Gardens |
|---|---|
| Section | B'nai Jacob Extension (Map: A10) |
| Location | Section BJe Line 5 Grave 17 |
| Given Names | Abraham |
| Surname | GOLD |
| Birth Date | 1854 |
| Birth Place | Kaunas, Lithuania |
| Death Date | 1902 Apr 22 |
| Death Age | 48 |
| Spouse | MYRKLE, Jennie |
| Links | |
| Gravestone | Hebrew-only, stone face gone |
| Image Photo taken 2008 | ![]() |
| Image Photo taken 2018 | ![]() |
| Context Second from right | ![]() |
| Document 1902 B'nai Jacob Death Record 1901 Census of Canada (lines 8-13) |
![]() |