| Presented by | |
Nathan ROSENBLOOM (1915 - 1958) | |
| Cemetery | Back River Memorial Gardens |
|---|---|
| Section | Adath Jeshurun, Section 1 (Map: B8) |
| Location | Section AJ1 Line 11 Grave 230 |
| Given Names | Nathan |
| Surname | ROSENBLOOM |
| Hebrew Name | Nuchum bar Ya'acov Arieh |
| Hebrew Date | 4 Av 5718 |
| Birth Date | 1915 |
| Death Date | 1958 Jul 21 |
| Death Age | 43 |
| Comments/Notes | According to Hebrew date, could have died 1958-07-21 after sunset |
| Links | |
| Image | ![]() |