# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
101 | Y-122 | ABRAMOVITCH, Jack | 1925-01-21 | 2012-10-15 | 2012-10-18 | 87 | View | |
102 | Y-123 | ABRAMOVITCH, Susan | GOODLIN | 1929-10-02 | 2009-05-24 | 2009-05-26 | 79 | View |
34 | Y-51 | ABRAMS, Mike | 1907-09-23 | 1988-12-09 | 81 | |||
35 | Y-52 | ABRAMS, Vera | ELLSLEY | 1918-04-30 | 1995-02-12 | 76 | ||
56 | Y-69 | ADLER, Isidore Jacob | 1920 | 2000 | 80 | |||
3 | Y-3 | ADRIAN, Donald | 1894-02-06 | 1978-08-02 | 84 | |||
108 | Y-132 | ARONOVITCH, Leon | 1916-05-01 | 2011-12-27 | 2011-12-30 | 95 | View | |
23 | Y-31 | ARRON, Carl | 1924-08-02 | 1987-01-07 | 62 | |||
70 | Y-86 | BABINS, Irving | 1920-08-20 | 2000-12-30 | 2001-01-02 | 80 | View | |
71 | Y-87 | BABINS, Yetta | PFEFFER | 1923-01-23 | 2005 | 81 | ||
107 | Y-130 | BARSKEY, Mervin | 1922-03-31 | 2010-09-13 | 2010-09-15 | 88 | View | |
49 | Y-63 | BAUM, Edith | ANAU | 1930-08-12 | 1993-11-09 | 63 | ||
85 | Y-98 | BERNSTEIN, Harold | 1920 | 2004 | 84 | |||
11 | Y-15 | BLACKMAN, Harry S. | 1895-06-16 | 1982-01-22 | 86 | |||
12 | Y-16 | BLACKMAN, Lucy | PALMER | 1896-09-16 | 1984-02-22 | 87 | ||
72 | Y-92 | CADLOFF, Joseph | 1920-02-22 | 2000-09-21 | 2000-09-22 | 80 | View | |
73 | Y-91 | CADLOFF, Sybil Harriet | LAPIN | 1923-12-12 | 2011-03-13 | 2011-03-16 | 87 | View |
116 | YA-04 | CHADNICK, Issie | 1922 | 2014 | 92 | |||
115 | YA-03 | CHEMAMA-BRAKA, Gisele | 1920 | 2013-03-05 | 2013-03-06 | 93 | View | |
13 | Y-17 | COHEN, Diane Delia | DAIGLE | 1914-05-17 | 1982-03-13 | 67 | ||
14 | Y-18 | COHEN, Manson | 1921-07-05 | 2008-06-15 | 2008-06-18 | 86 | View | |
68 | Y-84 | COMM, Aaron | 1912 | 2000-04-06 | 2000-04-10 | 88 | View | |
69 | Y-85 | COMM, Dinah | 1909 | 2007 | 98 | |||
44 | Y-62 | COSSMAN, Benjamin Joseph | 1913-04-10 | 1997-12-29 | 84 | |||
76 | Y-93 | CRAFT, Fred | 1924 | 2002-02-15 | 78 | View | ||
63 | Y-82 | CYNBERG, Dawid | 1918 | 1999 | 81 | |||
64 | Y-81 | CYNBERG, Renata | ZENWIRT | 1927 | 2014-08-13 | 2014-08-15 | 87 | View |
36 | Y-50 | DIAMOND, Irving | 1913 | 1990 | 77 | |||
37 | Y-49 | DIAMOND, Sarah | MARSHALL | 1916 | 2005-07-15 | 2005-07-18 | 89 | View |
60 | Y-75 | DINOVITZER, Maureen | GODFREY | 1916 | 2004-07-03 | 2004-07-07 | 88 | View |
59 | Y-74 | DINOVITZER, Nathan | 1920-11-08 | 1997-12-29 | 77 | |||
114 | YA-02 | DUCHOENY, Bennie | 1925 | 2012 | 87 | |||
103 | Y-124 | EHRLICK, Saul | 1921 | 2010-01-09 | 2010-01-11 | 89 | View | |
112 | Y-137 | FASHLER, David | 1912 | 2012 | 100 | |||
5 | Y-5 | FEINBERG, Emma | DELARONDE | 1904-09-19 | 1988-08-20 | 83 | ||
4 | Y-4 | FEINBERG, Morton H. | 1907-08-27 | 1979-06-02 | 71 | |||
111 | Y-136 | FINK, Brahm | 1922 | 2011-08-13 | 2011-08-15 | 89 | View | |
80 | Y-97 | FOGEL, Allen | 1920 | 2001 | 81 | |||
118 | YA-09 | FOGEL, Harry | 1919 | 2016-01-25 | 2016-01-28 | 97 | View | |
121 | YA-40 | FOGEL, Rose | WEINGARTEN | 1921 | 2016-08-29 | 2016-09-01 | 95 | View |
86 | Y-103 | FRANK, Arthur Bernard | 1919-11-19 | 2003 | 83 | |||
82 | Y-101 | FRANK, Edith | COHEN | 1917-12-14 | 2008-10-07 | 2008-10-10 | 90 | View |
91 | Y-111 | FRANKEL, Estelle | HERSCOVITCH | 1922 | 2012-01-15 | 2012-01-18 | 90 | View |
92 | Y-110 | FRANKEL, Hyman Paul | 1920 | 2006-10-16 | 2006-10-18 | 86 | View | |
113 | YA-01 | FRIEDMAN, Joseph A. | 1925 | 2012 | 87 | |||
18 | Y-25 | FUCHSEL, Hans L. | 1913-05-17 | 1983-06-19 | 70 | |||
39 | Y-53 | GODFREY, Alexander 'Alex' | 1922-02-14 | 1991-05-09 | 69 | |||
40 | Y-54 | GODFREY, Lily | WISEMAN / WISEBERG | 1927-10-15 | 2002 | 74 | ||
38 | Y-48 | GOLDBERG, Lazarus | 1900 | 1997 | 97 | |||
97 | Y-117 | GOLDBERG, Moses 'Moe' | 1913-08-29 | 2006-06-28 | 2006-06-29 | 92 | View | |
26 | Y-42 | GOLDFIELD, Bernard | 1920-01-28 | 1996-09-01 | 76 | |||
41 | Y-55 | GOLDNER, Harold | 1914-03-16 | 1991-06-24 | 77 | |||
78 | Y-95 | GOLDNER, Harry | 1919 | 2006-06-21 | 2006-06-22 | 87 | View | |
79 | Y-96 | GOLDNER, Mary | VALINSKY | 1916 | 2002-07-07 | 2002-07-09 | 86 | View |
61 | Y-76 | GOLDSTEIN, Edward Solomon | 1924-05-16 | 1998 | 73 | |||
62 | Y-77 | GOLDSTEIN, Margaret | ALLMAN | 1923-10-27 | 2016-01-06 | 2016-01-08 | 92 | View |
28 | Y-40 | GOODMAN, Harry | 1914-09-14 | 1997-10-02 | 83 | |||
29 | Y-38 | GOODMAN, Reuben | 1918-03-15 | 2013-09-11 | 2013-09-12 | 95 | View | |
27 | Y-41 | GOODMAN, Rose | BELL | 1918 | 2006-08-19 | 2006-08-21 | 88 | View |
48 | Y-58 | GORMAN, Gerald | 1921-06-24 | 1993-01-02 | 71 | |||
47 | Y-59 | GORMAN, Molly | TESSLER | 1921 | 2008-04-10 | 2008-04-14 | 87 | View |
106 | Y-128 | GOURARI, Mikhail B. | 1926 | 2010 | 84 | |||
100 | Y-118 | GREISMAN / BARRY, Samuel H. 'Peter' | 1915 | 2008-07-17 | 2008-07-19 | 93 | View | |
24 | Y-32 | HENDRICKS, Doreen Ethel | WAGNER | 1924-06-24 | 1987-07-13 | 63 | ||
46 | Y-60 | ISCOVICH, David | 1931-09-18 | 1993-03-08 | 61 | |||
45 | Y-61 | JASON, David | 1907-03-04 | 1993-04-30 | 86 | |||
120 | YA-14 | KASTNER, Charles 'Chick' | 1924-08-04 | 2019-09-04 | 2019-09-06 | 95 | View | |
19 | Y-24 | KATES, Robert | 1895-05-28 | 1982-09-12 | 87 | |||
104 | Y-125 | KATZENELENBOGEN / BOGEN, Abraham 'Abe' | 1918 | 2010-09-27 | 2010-09-29 | 92 | View | |
84 | Y-99 | KIRSHENBAUM, Irwin | 1924 | 2002 | 78 | |||
10 | Y-10 | KROLL, Jack | 1913-01-01 | 1980-02-22 | 67 | |||
9 | Y-11 | KROLL, Rachael / Rachel | HEPPLE | 1919 | 2007-11-13 | 2007-11-16 | 88 | View |
6 | Y-14 | LAMLE, Julius | 1903-11-23 | 1981-11-22 | 77 | |||
20 | Y-24B | LANGER, Bernard 'Barney' | 1918-05-08 | 1996-01-01 | 77 | View | ||
87 | Y-104 | LEE, Theodore 'Teddy' | 1927 | 2005-11-14 | 2005-11-18 | 78 | View | |
15 | Y-19 | LEIBOVITCH, Joseph | 1912-10-15 | 1982-09-13 | 69 | |||
94 | Y-114 | LENIT, Irwin | 1922 | 2008 | 86 | |||
96 | Y-116 | LERNER, Max 'Maxie' | 1924 | 2007-01-12 | 2007-01-16 | 83 | View | |
95 | Y-115 | LERNER, Ruth 'Ruthye' | ROSENTHAL | 1925 | 2011-07-22 | 2011-07-26 | 86 | View |
105 | Y-126 | LEVY, Morris 'Cooney' | 1917-11-23 | 2009-07-27 | 2009-07-29 | 91 | View | |
67 | Y-83 | LINDOVER, Michael M. | 1918 | 2000-01-20 | 2000-01-24 | 82 | View | |
119 | YA-13 | LITWACK, Emanuel | 1925-05-03 | 2016-10-26 | 2016-10-28 | 91 | View | |
93 | Y-108 | LONDON, Maxwell | 1917-04-15 | 2003-12-13 | 2003-12-16 | 86 | View | |
52 | Y-67 | LUBELL, Benjamin | 1920-07-05 | 1991-04-06 | 70 | |||
43 | Y-57 | MANIS, Cyril | 1925-06-14 | 1992-04-23 | 66 | |||
98 | Y-120 | MELNICK, Leon 'Leo' | 1925-02-25 | 2009-04-05 | 2009-04-07 | 84 | View | |
16 | Y-28 | MILLER, Lewis | 1897-09-05 | 1985-09-23 | 88 | |||
32 | Y-45 | MUSICANT, Dennis 'Doodie, Dan' | 1916 | 2000-10-02 | 2000-10-04 | 84 | View | |
109 | Y-133 | NOBLEMAN, Gabriel | 1923 | 2011-10-08 | 2011-10-12 | 88 | View | |
2 | Y-2 | PALEVSKY, Percy | 1918 | 1978 | 60 | |||
88 | Y-105 | RAM, Saul | 1924 | 2005-02-28 | 2005-03-02 | 81 | View | |
89 | Y-106 | REINBLATT, Leonard | 1924 | 2003-12-07 | 2003-12-12 | 79 | View | |
81 | Y-102 | RICHER, Harold Walter | 1925-03-21 | 2002-07-13 | 2002-07-16 | 77 | View | |
17 | Y-27 | RUPPEL, Reva | TONCHIN | 1913-03-15 | 1984-11-18 | 1984-11-20 | 71 | View |
83 | Y-100 | RYND, Irwin 'Issie' | 1925 | 2002-08-13 | 2002-08-15 | 77 | View | |
58 | Y-73 | SANDLER, David | 1918-03-06 | 1996-03-26 | 78 | |||
75 | Y-88 | SCHULTZ, Abe Reginald | 1919-03-09 | 2000-08-25 | 2000-08-28 | 81 | View | |
57 | Y-68 | SEGAL, Nathan | 1920-12-28 | 1996-03-25 | 75 | |||
99 | Y-119 | SHUGAR, Isidore | 1917 | 2008-08-09 | 2008-08-12 | 91 | View | |
1 | Y-1 | SIMSON, John | 1886-11-03 | 1978-03-23 | 91 | |||
22 | Y-30 | SINGER, David | 1912 | 2002-10-31 | 2002-11-04 | 90 | View | |
21 | Y-29 | SINGER, Lee | 1914 | 1985 | 71 | |||
90 | Y-107 | SLOTZBERG, Abraham 'Abie' | 1915 | 2002-09-04 | 2002-09-17 | 87 | View | |
25 | Y-33 | SMILOVITCH, Doris | 1921-01-21 | 1993-09-23 | 72 | |||
51 | Y-66 | SOSNER, Freda | HARRIS | 1914 | 2009-02-28 | 2009-03-03 | 95 | View |
50 | Y-65 | SOSNER, William | 1918-11-30 | 1995-06-16 | 76 | |||
7 | Y-13 | STEINMAN, David Michael | 1893-03-20 | 1980-07-16 | 87 | |||
8 | Y-12 | STEINMAN, Ginette Rene | TAYSSE / TAYSEE | 1913-01-10 | 1999 | 85 | ||
30 | Y-43 | STILLMAN, Dorothy | COLLIS | 1912 | 1998 | 86 | ||
31 | Y-44 | STILLMAN, Manuel | 1909 | 1998 | 89 | |||
54 | Y-71 | SULLOVEY, Hedy | BAUMEISTER | 1915 | 2006 | 91 | ||
53 | Y-72 | SULLOVEY, Morris | 1912-09-15 | 1996-01-15 | 83 | |||
110 | Y-135 | TARDER, Aaron | 1925 | 2012 | 87 | |||
117 | YA-07 | WAGNER, Calla Joyce | SCHWARTZ | 1930-11-30 | 2014-08-08 | 2014-08-11 | 83 | View |
66 | Y-79 | WALDMAN, Jack | 1914 | 1999-07-08 | 85 | View | ||
65 | Y-80 | WALDMAN, Margaret Edna | NORTH | 1919 | 2010-12-09 | 91 | View | |
33 | Y-47 | WALL, Samuel | 1911 | 1989 | 78 | |||
55 | Y-70 | WEINSTEIN, Fred | 1919-07-26 | 1997-07-27 | 78 | |||
74 | Y-89 | WINOGRAD, Sydney | 1924 | 2002 | 78 | |||
42 | Y-56 | WOLFSON, Mark Morris | 1915 | 1991 | 76 | |||
77 | Y-94 | ZUSMAN, Leo Isadore | 1918 | 2002 | 84 | |||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
121 100.0% |
121 100.0% |
121 100.0% |
29 24.0% |
121 100.0% |
121 100.0% |
52 43.0% |
121 100.0% |
56 46.3% |
Displayed records: 121 / 121 read