Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
4:F:065 | 6046 | 6045 | 6046 | ABRAMOWITZ, Jean Charles | 1992-01-26 | ||||
5:D:023 | 1319 | 1320 | 1319 | AUERBACH, Jack | 1972-10-21 | ||||
5:D:024 | 1321 | 1322 | 1321 | AUERBACH, Jennie | 1971-03-25 | ||||
5:G:009 | 4091 | 4090 | 4091 | BRAHMS, Bassia | 1979-12-30 | ||||
5:A:057 | 1016 | 1017 | 1017 | CUSMARIU, Ricky | 1997-01-03 | ||||
5:D:082 | 7031 | 7030 | 7031 | ENGEL, Arnold | 1985-07-08 | ||||
5:D:083 | 7032 | 7030 | 7032 | ENGEL, Libbie | 1990-12-26 | ||||
5:D:113 | 7077 | 7077 | FRANKENBURG, Louis | 1959-05-04 | |||||
5:G:076 | 4189 | 4189 | GEWERTZ, Eva | 1982-08-23 | |||||
5:D:003 | 1287 | 1286 | 1287 | KRAUS, Harry Milton | 1963-03-07 | ||||
4:C:067 | 5107 | 5107 | LIEBERMAN, Samuel | 1977-03-30 | |||||
4:C:068 | 5106 | 5106 | LIEBERMAN, Toubi Toni | 1996-09-20 | |||||
4:B:065 | 5033 | 5032 | 5033 | RUBINSTEIN, Libby | 1985-06-17 | ||||
4:B:064 | 5035 | 5032 | 5035 | RUBINSTEIN, Louis | 1975-08-27 | ||||
5:G:101 | SCHLEIEN, | 1968-05-10 | |||||||
5:A:060 | 1019 | 1018 | 1019 | SCHWATZ, Simon | 1993-04-05 | ||||
5:F:055 | 3167 | 3168 | 3167 | SILVERSTEIN, Ida | 1962-08-04 | ||||
5:F:113 | 4072 | 4071 | 4072 | STRUSER, Bertha 'Babs' | 2009-08-27 | ||||
5:F:114 | 4073 | 4071 | 4073 | STRUSER, Frank | 1984-10-20 | ||||
5:F:007 | 3095 | 3093 | 3095 | VOSBERG, Alice | 1981-12-24 | ||||
5:F:006 | 3094 | 3093 | 3094 | VOSBERG, Isidore | 1987-10-07 | ||||
5:E:111 | 3065 | 3066 | 3065 | WIENBAUM, Sadye Charlotte | 1962-11-06 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
22 100.0% |
21 95.5% |
17 77.3% |
0.0% |
0.0% |
0.0% |
0.0% |
21 95.5% |
22 100.0% |
22 100.0% |
Displayed records: 22 / 1086 read