# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
24 | 5:A:046 | Miriam | FOGEL | BARON | 1935-11-06 | 1997-07-18 | 61 | |||
6 | 4:B:002 | Sophie | RUBIN | BERNETT | 1897-01-07 | 1979-11-11 | 82 | |||
12 | 4:E:023 | Harry | CAPPEL | 1914-10-11 | 1997-08-17 | 82 | ||||
42 | 5:G:037 | Abraham | CHARNESS | 1897 | 1974-08-23 | 77 | ||||
9 | 4:C:062 | Margaret | HARRIS | CHODOS | 1915-06-08 | 2017-10-20 | 102 | |||
20 | 4:F:070 | Ralph Arnold | COHEN | 1923-09-14 | 1990-10-23 | 67 | ||||
40 | 5:F:089 | Max | DAVID | 1883-12-28 | 1971-09-28 | 87 | ||||
34 | 5:D:090 | Morton B. | FEINGOLD | 1905-11-02 | 2006-01-09 | 100 | ||||
1 | 4:A:018 | Esther | FEINBROOK | FINE | 1899-01-01 | 1983-03-26 | 84 | |||
22 | 4:G:018 | Manya | MINCOFF | FINEBERG | 1909 | 2003-01-13 | 94 | |||
26 | 5:B:023 | Louis | FITCH | 1888-01-01 | 1956-04-14 | 68 | ||||
46 | 5:G:076 | Eva | GEWERTZ | 1982-08-23 | ||||||
3 | 4:A:050 | Shirley Bernice | Beila Sarah bat Aaron v. Etel | DIAMOND | GORDON | 1926-05-11 | 2008-01-17 | 81 | ||
28 | 5:C:053 | Lillian | RUSEN | HEFT | 1989-02-12 | |||||
25 | 5:A:047 | Veronika | HERMAN | 1949-05-08 | 2007-01-02 | 57 | ||||
2 | 4:A:043 | Louis | HUBSCHER | 1907-01-08 | 1994-06-15 | 87 | ||||
30 | 5:D:021 | Freda Ellen | JACOBS | 1911 | 2001-06-08 | 90 | ||||
14 | 4:E:040 | Miriam | RIPSTEIN | JOSPE | 1922-08-30 | 2005-02-23 | 82 | |||
21 | 4:F:088 | Lily | MARKOFF | KAGAN | 1916-11-26 | 2009-07-23 | 92 | |||
32 | 5:D:058 | Kathleen | KANIGSBERG | 1917-03-12 | 1968-09-13 | 51 | ||||
16 | 4:F:039 | Jeanne | KATZ | 1916-09-27 | 2001-05-11 | 84 | ||||
29 | 5:C:110 | Jack | LACH | 1973-12-14 | ||||||
11 | 4:D:033 | Nettie | LAZAR | 1908-04-28 | 1988-03-06 | 79 | ||||
37 | 5:D:107 | Lily | LEBOFF | 1908 | 1960-08-31 | 52 | ||||
47 | 5:G:077 | Helen | LEITH | 1910-06-25 | 1968-06-07 | 57 | ||||
7 | 4:B:016 | Jeannette | YAPHE | LEVY | 1905-08-12 | 1983-04-28 | 77 | |||
36 | 5:D:099 | Hyman Kelly | NADLER | 1906-09-20 | 1993-07-09 | 86 | ||||
35 | 5:D:095 | Sari | CHAIKIN | NADLER | 1912-07-05 | 2009-10-11 | 97 | |||
4 | 4:A:062 | Freda Lillian | NUDELMAN | 1910-10-02 | 1971-06-22 | 60 | ||||
5 | 4:A:063 | Mac | NUDELMAN | 1906-03-17 | 1982-08-27 | 76 | ||||
15 | 4:F:034 | Joseph | RIMMERMAN | RAYMER | 1915-01-06 | 1992-01-02 | 76 | |||
48 | 7:D:116 | Abe | ROBIN | 1926-03-24 | 2010-06-16 | 84 | ||||
8 | 4:C:060 | William | ROBINSON | 1905-03-06 | 1982-05-24 | 77 | ||||
27 | 5:C:050 | Joseph | ROSENBAUM | 1903 | 1990-12-22 | 88 | ||||
33 | 5:D:078 | Lillian | GOULD | ROSS | 1908-11-09 | 1982-07-29 | 73 | |||
38 | 5:E:081 | Isadore | RUBENSTEIN | 1896 | 1962-12-30 | 67 | ||||
13 | 4:E:031 | Miriam | RUSK | 1910-10-09 | 2005-01-29 | 94 | ||||
39 | 5:F:054 | Ruth | SILVERMAN | 1912-04-12 | 1983-08-17 | 71 | ||||
44 | 5:G:057 | Hyman | SINGER | 1906-02-10 | 1988-09-04 | 82 | ||||
31 | 5:D:041 | Louis | SMITH | 1878 | 1966-04-08 | 88 | ||||
45 | 5:G:074 | Charna | STEINBERG | 1906-09-26 | 2002-06-13 | 95 | ||||
43 | 5:G:052 | Max | STEINBERG | 1912-01-12 | 1965-05-12 | 53 | ||||
23 | 4:G:046 | Reicha | GOODMAN | WALD | 1929-03-03 | 2008-04-26 | 79 | |||
19 | 4:F:057 | Paul David | WAXMAN | 1912-12-17 | 2002-02-15 | 89 | ||||
18 | 4:F:049 | Freda | BERGER | WILANSKY | 1912-12-06 | 2007-11-13 | 94 | |||
17 | 4:F:048 | Joseph | WILANSKY | 1912-09-06 | 1989-08-11 | 76 | ||||
10 | 4:D:027 | Morris | WISEMAN | 1911-02-03 | 1991-10-03 | 25 Tishrei 5752 | 80 | |||
41 | 5:F:109 | Harold | YANCOVITCH | 1924-05-12 | 2009-10-13 | 85 | ||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
48 100.0% |
48 100.0% |
0.0% |
48 100.0% |
1 2.1% |
15 31.2% |
48 100.0% |
45 93.8% |
48 100.0% |
1 2.1% |
45 93.8% |
Displayed records: 48 / 1086 read