Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
A:D:28 | 1068 | 1069 | 1068 | ABITBOL, Henri | 2008-04-03 | ||||
A:C:11 | 1033 | 1034 | 1034 | AMIEL, Albert 'Sami' | 2007-12-18 | ||||
A:B:26 | 1019 | 1021 | 1021 | AMIEL, Andre | 2014-06-18 | ||||
A:C:05 | 1037 | 1039 | 1039 | AMIEL, Claudia | 1993-05-10 | ||||
A:C:09 | 1035 | 1036 | 1036 | AMIEL, Isaac | 2004-06-02 | ||||
A:B:24 | 1019 | 1020 | 1020 | AMIEL, Simy 'Monique' | 1998-08-29 | ||||
A:C:07 | 1037 | 1038 | 1038 | AMIEL, Victor | 2011-12-24 | ||||
A:F:34 | AMSELEM, Maurice | 2016-04-13 | |||||||
A:D:14 | 1060 | 1061 | 1060 | AMZALLAG, Zohra | 2004-09-09 | ||||
A:D:02 | 1056 | 1057 | 1056 | ASSOR, Estria | 2003-09-21 | ||||
C:A:03 | 1008 | 1009 | 1009 | BENAROYA, Henri | 2006-09-13 | ||||
C:A:01 | BENAROYA, Margot | 2016-12-18 | |||||||
A:E:19 | 1080 | 1080 | BENAZON, Michael | 2006-09-17 | |||||
A:C:03 | 1040 | 1041 | 1041 | BENDRIHEM, Alice | 2002-12-26 | ||||
A:H:26 | 1123 | 1123 | BENDRIHEM, Mair | 2013-08-07 | |||||
A:H:28 | BENDRIHEM, Marcelle | 2018-03-17 | |||||||
C:B:06 | 1011 | 1012 | 1011 | BENLOLO, Emile Haim 'Miles' | 2010-12-25 | ||||
A:D:18 | 1062 | 1063 | 1062 | BENMERGUI, Moise Haim | 2004-01-16 | ||||
A:F:16 | 1099 | 1100 | 1099 | BITTON, Alexandre | 2010-01-12 | ||||
A:E:13 | 1085 | 1086 | 1085 | BITTON, Simy | 2006-01-19 | ||||
A:G:01 | 1118 | 1119 | 1118 | BOTBOL, Sarah | 2012-03-12 | ||||
A:D:20 | CATTAN, Albert | ||||||||
A:D:04 | 1058 | 1059 | 1059 | CERRALBO, Celia | 2003-03-08 | ||||
A:E:23 | 1078 | 1079 | 1078 | CHOUKROUN, Jocelyne | 2012-03-03 | ||||
A:E:25 | 1076 | 1077 | 1076 | CHOUKROUN, Rene Chebabi | 2008-11-06 | ||||
A:B:16 | CHRIQUI, Josette | 1999-03-19 | |||||||
C:A:09 | COHEN, Noam | 2017-06-15 | |||||||
A:C:15 | 1032 | 1032 | DANINO, Rachel | 2004-01-21 | |||||
A:E:15 | 1083 | 1084 | 1084 | DARMOND, Estrella | 2008-09-09 | ||||
A:E:17 | 1081 | 1082 | 1082 | DARMOND, Sami | 2006-02-17 | ||||
A:J:12 | DUPUY, Viviane | 2017-01-16 | |||||||
A:B:04 | 1013 | 1014 | 1013 | ELHADAD, Albert | 2013-02-27 | ||||
A:B:08 | 1016 | 1017 | 1016 | ELHADAD, Michael 'Mike' | 1999-03-09 | ||||
A:G:17 | 1112 | 1113 | 1112 | GABAY, Jack Isaac | 2010-06-26 | ||||
A:J:20 | GARZON, Haim | 2018-07-30 | |||||||
A:G:03 | 1116 | 1117 | 1116 | HARROUCH, Ruth | 2011-03-23 | ||||
A:H:10 | 1120 | 1120 | HIMY, Sarah | 2013-04-23 | |||||
A:F:28 | 1103 | 1104 | 1103 | IBGHY, Eva | 2009-04-15 | ||||
A:E:27 | 1074 | 1075 | 1074 | IBGHY, Prosper | 2008-12-25 | ||||
A:F:14 | 1097 | 1098 | 1097 | KLOTZ, Viviane | 2009-05-16 | ||||
A:G:27 | 1106 | 1106 | KNAFO, Anita | 2013-09-13 | |||||
A:F:12 | 1095 | 1096 | 1095 | LOUBATON, Gracia | 2010-06-09 | ||||
A:F:10 | 1093 | 1094 | 1093 | LOUBATON, Samuel | 2007-02-18 | ||||
A:G:19 | 1110 | 1111 | 1110 | MARCIANO, Gilbert Abraham | 2010-04-01 | ||||
C:A:15 | MASLATON-TARRAB, Olga | 2017-07-23 | |||||||
A:D:22 | 1064 | 1064 | MEYER, Jacques | 2004-06-15 | |||||
A:G:09 | 1114 | 1115 | 1114 | MINCIOTTI AZULAY, Albert | 2009-12-07 | ||||
A:E:31 | 1073 | 1073 | MOSS, Max 'Louis' | 2009-03-26 | |||||
A:H:34 | 1126 | 1127 | 1126 | OHAYON, Albert Abraham | 2012-03-20 | ||||
A:H:30 | 1124 | 1125 | 1125 | OHAYON, Anita | 2012-05-31 | ||||
A:G:25 | 1107 | 1108 | 1107 | OHAYON, Elise | 2010-08-14 | ||||
A:G:33 | 1105 | 1105 | OUAZANA, Georges-Tio | 2011-11-27 | |||||
A:D:30 | 1070 | 1070 | OUAZANA, Jean-Jacques | 2005-07-11 | |||||
A:I:05 | OZIEL, Elias | 2015-12-07 | |||||||
A:I:03 | 1128 | 1129 | 1128 | OZIEL, Germaine | 2014-06-13 | ||||
A:B:28 | 1022 | 1023 | 1023 | PENYER, Gedeon | 2001-08-16 | ||||
A:B:30 | PENYER, Janine | 2016-10-14 | |||||||
A:C:17 | 1031 | 1031 | PEREL, Rose | 1996-07-07 | |||||
A:C:01 | 1040 | 1042 | 1042 | RAMON Y CAJAL, Esther | 2015-03-30 | ||||
A:H:24 | 1121 | 1122 | 1122 | ROUAH, Raphael 'Ralph' | 2012-08-03 | ||||
A:G:21 | 1109 | 1109 | ROUAH, Salomon | 2010-07-11 | |||||
A:K:01 | RUIMY, Andre | 2017-12-21 | |||||||
A:E:09 | 1087 | 1088 | 1087 | SAADOUN, Marc | 2006-02-09 | ||||
A:E:01 | 1089 | 1089 | SABBAH, Annette | 2009-05-18 | |||||
A:B:18 | 1018 | 1018 | SADOUN, Joseph | 1996-08-06 | |||||
A:I:19 | SEBAG, Chalom | 2017-09-10 | |||||||
A:I:17 | SEBAG, Joseph | 2017-10-06 | |||||||
A:D:34 | 1071 | 1071 | SERANO, Vidal | 2005-03-06 | |||||
A:G:13 | SILVA, Therese | 2010-01-09 | |||||||
A:D:24 | 1066 | 1067 | 1066 | SIMTOB, Reine | 2005-03-25 | ||||
A:F:08 | 1090 | 1092 | 1092 | SOUDRY, Haim | 2006-10-20 | ||||
A:F:06 | 1090 | 1091 | 1091 | SOUDRY, Mercedes | 2010-04-04 | ||||
A:F:26 | 1101 | 1102 | 1101 | TOBELEM, Joseph | 2009-09-28 | ||||
A:C:25 | 1026 | 1028 | 1028 | TOLEDANO, Baruk | 2001-04-06 | ||||
A:K:05 | TOLEDANO, Bella | 2018-10-05 | |||||||
A:C:33 | 1024 | 1025 | 1025 | TROJMAN, Elie | 2001-08-19 | ||||
A:C:21 | 1029 | 1029 | VAIS, Charles | 1998-01-18 | |||||
A:C:19 | 1030 | 1030 | VAIS, Jacqueline | 2008-09-15 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
78 100.0% |
62 79.5% |
46 59.0% |
0.0% |
0.0% |
0.0% |
0.0% |
62 79.5% |
78 100.0% |
77 98.7% |
Displayed records: 78 / 78 read