# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 5124 | 5126 | H:686 | ALFIN | GOLDENZWEIG | Sibille | Sybille | 1912-07-22 | 2001-07-30 | 89 | ||||||||
10 | 3110 | 3111 | M:417 | CORNFIELD | GOLD | Ann | Anne | 1977-04-02 | ||||||||||
3 | 5173 | 5174 | F:763 | FAJNER | Helen | Helene | 1904-01-03 | 1997-09-23 | 93 | |||||||||
9 | 2270 | 2271 | K:352 | KLESS | Herbret | Herbert | 1927-08-24 | 1997-11-26 | 70 | |||||||||
8 | 2236 | 2237 | J:323 | KRENTZMAN | Reva Lea | Riva Lea | 1969-12-10 | 1972-12-10 | 3 | |||||||||
4 | 5207 | 5209 | F:773 | SCHARF | Zacharia | Zaharia | 1912-05-02 | 1996-10-08 | 84 | |||||||||
2 | 5177 | 5179 | F:758 | SIPOS | Etelska | Etelka | 1899-07-19 | 1994-04-28 | 94 | |||||||||
7 | 5039 | 5040 | H:689 | SPECTOR | Norma | Norman | 1926-11-06 | 2010-10-20 | 83 | View | ||||||||
5 | 2114 | 2116 | G:216 | STEPNER | Gittel | Gitel | 1898 | 1971-09-08 | 73 | |||||||||
12 | 4091 | 4092 | O:493 | SUSS | Markus | Marcus | Mordecai Dovid bar Yitzhak haLevi | 1917-05-29 | 2006-05-11 | 88 | View | |||||||
1 | 5264 | 5265 | E:808 | TOOBERMAN | Anna Tina | Anne Tina | Chanah Toiba bat Yitzchak HaLevi | 1964-08-26 | 1988-03-30 | 23 | ||||||||
11 | 4066 | 4067 | N:476 | WEISBLOOM | Benny | Bennie | Bernie | 1925-09-19 | 2002-08-31 | 76 | View | |||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
12 100.0% |
12 100.0% |
12 100.0% |
12 100.0% |
0.0% |
12 100.0% |
0.0% |
2 16.7% |
12 100.0% |
12 100.0% |
1 8.3% |
2 16.7% |
0.0% |
11 91.7% |
0.0% |
12 100.0% |
0.0% |
11 91.7% |
3 25.0% |
Displayed records: 12 / 717 read