Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
I:275 | 2179 | 2180 | 2180 | ASTROF, Norman G. | 1997-07-03 | ||||
I:268 | 2187 | 2189 | 2189 | BEER, Rebecca | 1961-10-13 | ||||
M:441 | 4030 | 4031 | 4030 | CAPLAN BROODNEY, Rae | 1990-08-01 | ||||
L:403 | 3064 | 3065 | 3064 | CHORAN, Sol | 1999-07-31 | ||||
H:237 | 2130 | 2131 | 2131 | ENGELBERG, Cobby | 1978-09-07 | ||||
M:449 | 4016 | 4017 | 4017 | FELDHAMMER, Ruth 'Ruthy' | 2011-05-28 | ||||
P:538 | HELFIELD, Tilya | 2017-07-29 | |||||||
H:250 | 1095 | 1096 | 1096 | KADONOFF, Nathan | 1993-01-03 | ||||
G:195 | 2095 | 2096 | 2095 | KATZ, Joseph | 1971-12-22 | ||||
M:447 | 4020 | 4020 | KOHN, Sarah | 2002-07-14 | |||||
D:844 | 5011 | 5012 | 5012 | KRAVITZ, Ruth | 2015-07-30 | ||||
L:365 | 3037 | 3038 | 3038 | LAKE, Isaac 'Issie' | 1964-03-29 | ||||
P:542 | LAPIN, Howard | 2001-02-22 | |||||||
F:776 | 5204 | 5206 | 5206 | LEIBOVITCH, Irving Phillip | 1989-05-07 | ||||
O:497 | 4085 | 4086 | 4086 | LEVINE, Joshua | 2000-09-29 | ||||
C:880 | 5006 | 5007 | 5007 | LIBEN, Molly | 2008-04-12 | ||||
M:438 | 4036 | 4036 | LIEBLING, Bella | 1994-04-05 | |||||
D:093 | 1150 | 1151 | 1151 | MILSTEIN, Sherry | 1984-03-19 | ||||
F:172 | 1072 | 1073 | 1073 | ROSEN, Roslyn Anne | 1978-04-28 | ||||
F:778 | 5202 | 5203 | 5202 | RUBIN, Rachel | 2008-03-06 | ||||
F:756 | 5181 | 5183 | 5183 | SCHWARTZMAN, Ben | 1999-01-24 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
21 100.0% |
19 90.5% |
17 81.0% |
0.0% |
0.0% |
0.0% |
0.0% |
19 90.5% |
21 100.0% |
21 100.0% |
Displayed records: 21 / 717 read