# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
9 | K:347 | Danny | CAPLAN | 1927-04-27 | 1993-01-13 | 65 | ||||
8 | J:321 | Howard Aubie | ISSENMAN | 1961-12-29 | 1962-03-03 | 2 months | ||||
10 | L:371 | Moe | KROCHMALNEK | 1919-11-02 | 1968-02-06 | 48 | ||||
3 | D:853 | Shirley Ruth | Sarah Riva bat Gedalia | MENDELSSOHN | 1931-09-22 | 1988-06-01 | 56 | |||
5 | E:821 | Izidor | Yisroel bar Alter Mordecai haCohen | MOTYOVITS | 1920-10-20 | 1996-06-16 | 29 Sivan 5756 | 75 | ||
4 | E:820 | Sarah | Sarah bat Yehuda Tzvi | HIRSCH | MOTYOVITS | 1915-05-12 | 1992-02-13 | 9 Ada1 5752 | 76 | |
6 | F:170 | Murray | RANDOLPH | 1917-05-20 | 1979-03-07 | 61 | ||||
2 | B:050 | Joseph | SHNIDER | 1913-05-23 | 1984-12-21 | 71 | ||||
1 | B:049 | Ruth | SHNIDER | 1918-10-27 | 1995-08-27 | 76 | ||||
7 | G:453C | Open | SPACE | |||||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
10 100.0% |
10 100.0% |
0.0% |
10 100.0% |
3 30.0% |
1 10.0% |
10 100.0% |
9 90.0% |
9 90.0% |
2 20.0% |
9 90.0% |
Displayed records: 10 / 717 read