# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | N2_3084 | TSo_10_11_ | AXELROD | AXLEROOD | Elka | 1866 | 1925-06-07 | 59 | ||||||||||
8 | C4_5318 | TSo_13_5_ | BRAUNSTAIN | BRAUNSTEIN | Mordecai | 1861 | 1923-12-16 | 63 | ||||||||||
5 | C5_6877 | TSo_8_8_ | BROOBERG | BROONBERG | Esther | Ester bat Avraham haCohen | 1881 | 1900-07-14 | 1909-07-14 | 28 | ||||||||
6 | C4_5305 | BR_2164 | TSo_9_6_ | BULAEVSKY | BULAEWSKY | Sophie | 1894 | 1918-10-26 | 24 | |||||||||
3 | C5_6846 | BR_1158 | TSo_2_6_ | GROSSMAN | GROSMAN | S. H. | 1870 | 1904-10-10 | 34 | |||||||||
4 | C5_6860 | TSo_4_2_ | HARISSON | HARRISON | Rose | 1899 | 1969-01-01 | 70 | ||||||||||
1 | C5_6830 | TSo_1_9_ | KOPPELMAN | KOPELMAN | Sarah | 1902 | 1966-05-17 | 64 | ||||||||||
9 | C4_5326 | BR_1240 | TSo_14_1_ | POVERING | POVERINY | Mendel | 1878 | 1913-08-24 | 35 | |||||||||
2 | C5_6845 | BR_1714 | TSo_2_5_ | STARICOFF | STARIKOFF | Isaac | 1860-02 | 1908-09-24 | 48 | |||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
9 100.0% |
9 100.0% |
4 44.4% |
9 100.0% |
9 100.0% |
9 100.0% |
0.0% |
0.0% |
0.0% |
9 100.0% |
0.0% |
1 11.1% |
0.0% |
9 100.0% |
1 11.1% |
9 100.0% |
0.0% |
9 100.0% |
0 0.0% |
Displayed records: 9 / 156 read