# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | C4_4645 | BR_1260 | TSn_1_34_ | PEREL | Solomon | 1934 | View | |||||||||||
136 | C5_6163 | C5_6162 | TSn_5_8_ | BERCOVITCH | ROITMAN | Feiga Fanny | Faiga Fanny | 1879 | 1962-03-23 | 83 | ||||||||
30 | C4_4648 | TSn_1_30_ | LITWACK | Joseph | 1859 | 1935-06-10 | 1936-06-10 | 77 | ||||||||||
39 | C4_4601 | TSn_2_5_ | MAY | HASLKA | Helen | 1892-05-03 | 1972-02-29 | 80 | 79 | |||||||||
84 | N2_3055 | TSn_3_24_ | MAY | Oscar Usher | 1887-08-29 | 1970-07-17 | 83 | 82 | ||||||||||
83 | N2_3054 | TSn_3_23_ | MILLER | Michael | 1900 | 1971-11-30 | 1971-11-01 | 71 | ||||||||||
97 | C4_4344 | C4_4342 | TSn_4_2_ | MILLER | FELDMAN | Mildred | 1911-11-01 | 2004-01-12 | 93 | 92 | View | |||||||
41 | C4_4603 | TSn_2_7_ | RAM | SCHACTMAN | Anita | 1921-04-02 | 1999-10-25 | 1999-10-23 | 78 | View | ||||||||
100 | C4_4348 | C4_4346 | TSn_4_5_ | ROTHER | Hyman | 1909-10-15 | 1986-01-11 | 70 | 76 | |||||||||
119 | C4_4370 | TSn_4_26_ | VASILEVSKY | SEGAL | SEGAL | VASILEVSKY | Ann | 1955-01-28 | ||||||||||
157 | C5_6141 | TSn_5_29_ | YANOFSKY | Bella | Beila | 1865 | 1946-05-24 | 81 | ||||||||||
156 | C5_6141 | TSn_5_28_ | YANOFSKY | Pinchas | Phinchas | 1860 | 1937-07-19 | 77 | ||||||||||
107 | C4_4357 | TSn_4_13_ | SWALSKY | ZWALSKY | Harris | 1953-07-28 | View | |||||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
13 100.0% |
13 100.0% |
4 30.8% |
13 100.0% |
3 23.1% |
12 92.3% |
1 7.7% |
5 38.5% |
4 30.8% |
12 92.3% |
0.0% |
0.0% |
0.0% |
10 76.9% |
3 23.1% |
13 100.0% |
4 30.8% |
10 76.9% |
4 30.8% |
Displayed records: 13 / 163 read