| # | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | SZ_6_5_ | Sonia | BLACK | BLACK-WISSE | 1898 | 1933-06-14 | 35 | |||
| 9 | SZ_8_22_ | Anna | CRELINSTEN | 1954-01-05 | ||||||
| 1 | SZ_0_7_ | Elaine Rona | CRELINSTEN | 1936 | 1938-03-25 | 20 months | ||||
| 8 | SZ_8_21_ | Max | CRELINSTEN | 1873 | 1951-12-02 | 79 | ||||
| 11 | SZ_9_28_ | Muriel | ADILMAN | DRUXERMAN | 1875-04-19 | 1956-10-08 | 81 | |||
| 2 | SZ_0_32_ | Sadie | LIEBOWITZ | 1909 | 1942-10-23 | 33 | ||||
| 10 | SZ_9_16_ | Isidore | SABBATH | 1889 | 1950-07-24 | 61 | ||||
| 3 | SZ_0_51_ | Annie | SEAMAN | 1867 | 1929-12-20 | 63 | ||||
| 4 | SZ_0_52_ | Philip | SEAMAN | 1862 | 1937-10-28 | 75 | ||||
| 6 | SZ_5_17_ | Barnet | SHAPERA | 1882 | 1949-02-19 | 67 | ||||
| 5 | SZ_5_16_ | Toby | SHAPERA | 1891 | 1969-05-30 | 78 | ||||
| # | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
| 11 100.0% |
11 100.0% |
0.0% |
11 100.0% |
0.0% |
2 18.2% |
11 100.0% |
10 90.9% |
11 100.0% |
0.0% |
10 90.9% |
Displayed records: 11 / 355 read