# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | C4_5950 | BR_1724 | STo_4_2B_ | ASPLER | Avraham Naftali bat Yonah ASHPLER | 1909 | 1900-01-01 | 1909-09-15 | 5 months | |||||||||
5 | C4_5950 | BR_1178 | STo_4_2A_ | ASPLER | Sheindl bat Yonah ASHPLER | 1901 | 1900-01-01 | 1909-09-07 | 8 | |||||||||
22 | C5_7217 | BR_1756 | STo_11_12_ | ASPLER | Malke C. | 1938-12-23 | 1938-10-23 | |||||||||||
20 | C5_7236 | BR_1741 | STo_10_7_ | BESNER | BESSNER | KORBER | Yochud | Eva | Yocheved bat Shraga Feignish | 1899-01-15 | 1899-02-04 | |||||||
3 | C4_5933 | BR_2667 | STo_3_13_ | BESSNER | Michael | Michal bar Yitzhak Shmuel | 1896 | 1919-08-17 / 1919-08-19 | 1917-08-19 | 21 | ||||||||
26 | C5_7166 | BR_1781 | STo_13_14_ | BESSNER | Mordecai | Mordechai bar Yechiel | 1899 | 1900-01-01 | 1918-07-15 | 19 | ||||||||
17 | N2_3087 | STo_9_3_ | BLUMENFIELD | Sydney | 1904 | 1907-06-18 | 1907-06-16 | 3 | ||||||||||
13 | C5_7277 | BR_1727 | STo_7_3A_ | BLUMFELD | BLUMFIELD | Ethel | Ethel bat Ya'akov | 1900 | 1906-09-26 | 1909-09-26 | 9 | |||||||
12 | C5_7298 | BR_2688 | STo_6_11_ | COHEN | Aaron | 1888 | 1912-06-29 | 1913-06-29 | 25 | |||||||||
10 | C4_5987 | STo_5_14_ | COHEN | Abraham J. | Avraham bar Ze'ev haCohen | 1879 | 1916-03-01 | 1916-01-29 | 37 | |||||||||
21 | C5_7239 | BR_1744 | STo_10_10_ | FEICZEWICZ | Mary | 1882 | 1903-10-31 | 1903-11 | 21 | |||||||||
23 | C5_7215 | BR_1754 | STo_11_14_ | FRISCHLING | Elias Aaron | Eliyahu Aharon bar Yehuda Leib | 1844 | 1900-01-01 | 1908-02-10 | 64 | ||||||||
9 | C4_5983 | BR_1183 | STo_5_4_ | GOLDENBERG | Ennie | 1863 | 1900-01-11 | 1915-01-11 | 52 | |||||||||
19 | C5_7234 | BR_1740 | STo_10_5_ | KANNE | KAHNE | LERNER | Morris | Etti | Breina bat Avraham Nachman | 1866 | 1921-11-30 | 1923-09-23 | 57 | |||||
16 | C5_7262 | BR_1733 | STo_8_9_ | KLEIN | Helen | 1905 | 1915-11-04 | 1916-10-04 | 11 years 5 months | |||||||||
25 | C5_7175 | BR_1790 | STo_13_5_ | KLEIN | Laurence | Lawrence | 1906-12-18 | 1907-04-29 | 1907-04-28 | 4 months | ||||||||
18 | N2_3088 | BR_1212 | STo_9_4_ | LAUFER | Sam | 1907 | 1919-04-24 | 1918-04-24 | 11 | |||||||||
4 | C4_5947 | BR_1184 | STo_4_1_ | LECKER | D. | 1906 | 1900-11-30 | 1910-12-22 | 5 | |||||||||
11 | C5_7306 | BR_1188 | STo_6_3A_ | LECKNER | Berthe | 1906 | 1913-12-19 | 1913-12-18 | 7 years 2 months | |||||||||
15 | C5_7286 | BR_2147 | STo_7_13_ | PRESSNER | PRESNER | Isaac | 1901-07-08 | 1911-07-08 | ||||||||||
7 | C4_5953 | BR_1180 | STo_4_5_ | SABBATH | Bessie | 1896 | 1918-01-13 / 1915-01-18 | 1915-01-13 | 12 | 19 | ||||||||
8 | C4_5960 | BR_2677 | STo_4_13_ | SABBATH | Joseph | 1855 | 1916-03-10 | 1918-03-10 | 63 | |||||||||
24 | C5_7192 | BR_1779 | STo_12_15_ | SCHERZER | Saul | 1909 | 1934-12-23 | 1924-12-23 | 16 | |||||||||
27 | C5_7146 | BR_0478 | STo_14_11_ | SCHLENGER | Kosel | 1902 | 1901-07-28 | 1903-07-28 | 14 months | |||||||||
2 | C4_5909 | BR_1172 | STo_2_2_ | SHAPIRO | J. S. | J. | Yosef ben Arieh Leib haCohen | 1900-02-07 | 1911-02-07 | |||||||||
1 | C4_5892 | BR_1720 | STo_1_11_ | SOLOMON | Mendel | Menachem Ya'akov bar Avraham Shlomo | 1844 | 1900-01-01 | 1919-02-09 | 75 | ||||||||
28 | C5_7147 | BR_0479 | STo_14_12_ | SRITZER | SPITZER | Shirley | 1926 | 1929-01-22 | 1928-01-22 | 21 months 11 days | ||||||||
14 | C5_7284 | BR_2145 | STo_7_11_ | SUSSMAN | Martin | 1872 | 1921-03-03 | 1921-03-13 | 49 | |||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
28 100.0% |
28 100.0% |
26 92.9% |
28 100.0% |
5 17.9% |
28 100.0% |
0.0% |
2 7.1% |
4 14.3% |
26 92.9% |
0.0% |
11 39.3% |
0.0% |
24 85.7% |
28 100.0% |
28 100.0% |
1 3.6% |
24 85.7% |
0 0.0% |
Displayed records: 28 / 205 read