Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
STo_10_7_ | C5_7236 | BR_1741 | BR_2328 | C5_7236 | BESSNER, Eva | 1899-02-04 | |||
STo_12_13_ | C5_7190 | BR_1777 | BR_1777 | BLOOME, Rubin | 1903-07-31 | ||||
STo_12_5_ | C5_7182 | BR_1769 | BR_1769 | FICHMAN, Salomon I. | 1923-12-21 | ||||
STo_5_11_ | C4_5976 | BR_2481 | BR_2481 | GOLDBERG, Hermann | 1915-10-18 | ||||
STo_10_5_ | C5_7234 | BR_1740 | BR_1740 | KAHNE, Etti | 1923-09-23 | ||||
STo_5_6_ | C4_5981 | BR_2684 | BR_2684 | KIVA, Esther | 1914-07-15 | ||||
STo_13_5_ | C5_7175 | BR_1790 | BR_1790 | KLEIN, Lawrence | 1907-04-28 | ||||
STo_13_15_ | C5_7165 | BR_1780 | BR_1780 | KOLBER, Moses Isack | 1896-05-08 | ||||
STo_7_7_ | C5_7280 | BR_2154 | BR_2154 | LUXENBERG, Annie | 1912-08-31 | ||||
STo_11_13_ | C5_7216 | BR_1755 | BR_1755 | MYERSON, Shimshen | 1918-08-26 | ||||
STo_3_6_ | C4_5941 | BR_1719 | BR_1719 | RIGLER, Fromma | 1922-02-16 | ||||
STo_5_8_ | C4_5979 | BR_2686 | BR_2686 | SCHACHTER, Sheine Ruchel | 1920-04-19 | ||||
STo_2_2_ | C4_5909 | BR_1172 | BR_1172 | SHAPIRO, J. | 1911-02-07 | ||||
STo_9_1_ | C5_7288 | BR_1211a | BR_1211a | SOLOMON, Charne Charlotte | 1934-09-16 | ||||
STo_6_5_ | C5_7304 | BR_1189 | BR_2689 | BR_2689 | TAUB, Libbie | 1913-12-28 | |||
STo_8_8_ | C5_7263 | BR_2354 | BR_2354 | WISELBERG, Yette | 1914-08-08 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
16 100.0% |
16 100.0% |
16 100.0% |
2 12.5% |
0.0% |
0.0% |
0.0% |
16 100.0% |
16 100.0% |
16 100.0% |
Displayed records: 16 / 205 read