Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
STn_2_9_ | C5_6040 | C5_6040 | BESNER, Bella | 1973-07-20 | |||||
STn_4_13_ | C4_4282 | C4_4282 | BLOOMFIELD, Jacob | 1937-04-27 | |||||
STn_3_30_ | C5_6059 | C5_6059 | FICHMAN, Rachel | 1947-06-05 | |||||
STn_1_8_ | C5_6018 | C5_6016 | C5_6018 | GANDALL, Reizel | 1946-01-01 | ||||
STn_7_7_ | C5_6126 | C5_6126 | GRUNDMAN, Elka Ella | 1937-11-19 | |||||
STn_7_8_ | C5_6125 | C5_6125 | GRUNDMAN, Schmiel David | 1942-12-19 | |||||
STn_3_26_ | C5_6063 | C5_6063 | HECKT, Edith | 1947-08-29 | |||||
STn_4_4_ | C4_4291 | C4_4291 | HITZIG, Moses | 1937-09-29 | |||||
STn_6_40_ | C4_4333 | C4_4333 | HYDE, Hilda | 1934-11-28 | |||||
STn_4_12_ | C4_4283 | BR_1263 | BR_2132 | BR_2132 | KURTZ, Joseph Barnat | 1937-12-15 | |||
STn_7_13_ | C5_6122 | C5_6120 | C5_6122 | LUXENBURG, Bertha | 1939-08-08 | ||||
STn_7_14_ | C5_6121 | C5_6120 | C5_6121 | LUXENBURG, William | 1941-10-07 | ||||
STn_7_3_ | C5_6130 | C5_6130 | PRESNER, Mary | 1938-03-12 | |||||
STn_4_23_ | C4_4272 | C4_4272 | RATH, Manuel | 1931-03-14 | |||||
STn_3_31_ | C5_6058 | C5_6058 | RIGLER, Toba | 1944-09-12 | |||||
STn_6_37_ | C4_4331 | C4_4329 | C4_4331 | RIVENOVICH, Isaac | 1935-06-22 | ||||
STn_6_36_ | C4_4330 | C4_4329 | C4_4330 | RIVENOVICH, Menucha | 1955-10-20 | ||||
STn_9_6_ | N2_3006 | N2_3004 | N2_3006 | SHATTNER, Annie | 1959-05-21 | ||||
STn_3_4_ | C5_6086 | C5_6086 | TANNENHOUS, Esther | 1949-02-28 | |||||
STn_3_5_ | C5_6086 | C5_6086 | TANNENHOUS, Israel | 1948-10-01 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
20 100.0% |
20 100.0% |
7 35.0% |
1 5.0% |
0.0% |
0.0% |
0.0% |
20 100.0% |
20 100.0% |
20 100.0% |
Displayed records: 20 / 282 read