Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
STn_9_37_ | N2_3040 | N2_3040 | ASPLER, Jonas | 1958-03-09 | |||||
STn_1_24_ | C5_5999 | C5_5997 | C5_5999 | BACAL, Harry | 1958-02-02 | ||||
STn_1_25_ | C5_5998 | C5_5997 | C5_5998 | BACAL, Rachel | 1953-11-27 | ||||
STn_6_7_ | C4_4303 | C4_4303 | BRUGER, Golda | 1926-09-29 | |||||
STn_4_33_ | C4_4261 | C4_4261 | COHEN, Dora | 1938-08-24 | |||||
STn_3_8_ | C5_6084 | C5_6084 | DALFEN, Toba Taube | 1955-04-15 | |||||
STn_7_7_ | C5_6126 | C5_6126 | GRUNDMAN, Elka Ella | 1937-11-19 | |||||
STn_3_11_ | C5_6081 | C5_6081 | HUBSCHER, Esther | 1980-05-12 | |||||
STn_9_38_ | C4_4485 | C4_4485 | KASNER, Isaac | 1960-03-01 | |||||
STn_3_38_ | C5_6052 | C5_6052 | KIERMYER, Nessa | 1944-03-25 | |||||
STn_5_1_ | C4_4295 | BR_1265 | BR_1265 | LEHRER, Reva | 1943-11-14 | ||||
STn_1_16_ | C5_6009 | C5_6009 | MERLING, S. | 1956-11-14 | |||||
STn_1_1_ | C5_6024 | C5_6024 | MYERSON, Riva | 1968-09-01 | |||||
STn_7_36_ | C5_6097 | C5_6097 | RIVEN, Goldie | 1939-08-07 | |||||
STn_4_29_ | C4_4265 | C4_4265 | SCHWARTZ, Benjamin | 1926-09-15 | |||||
STn_3_18_ | C5_6072 | C5_6071 | C5_6072 | SEIDMAN, Raiza | 1978-11-04 | ||||
STn_1_3_ | C5_6023 | C5_6023 | SELINGER, Ida | 1974-01-28 | |||||
STn_4_14_ | C4_4281 | C4_4281 | STERNBERG, Joseph | 1936-03-20 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
18 100.0% |
18 100.0% |
4 22.2% |
0.0% |
0.0% |
0.0% |
0.0% |
18 100.0% |
18 100.0% |
18 100.0% |
Displayed records: 18 / 282 read