Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
SI_1_44_ | C5_6782 | BR_1145 | BR_1146 | BR_1356 | BR_1656 | | BR_1356 | AARON, David | 1911-03-15 |
SI_4_67A_ | C4_5197 | | | | | | C4_5197 | ALROD, Rachel | 1942-01-13 |
SI_3_49_ | C4_5177 | | | | | | C4_5177 | ARON, Adolph | 1937-07-06 |
SI_3_48_ | C4_5177 | | | | | | C4_5177 | ARON, Allan | 1937-04-29 |
SI_1_26_ | C5_6804 | BR_1128 | BR_1341 | | | | BR_1341 | ARON, Bella | 1905-02-21 |
SI_1_75_ | C5_6745 | | | | | | C5_6745 | ARON, Bella | 1983-12-30 |
SI_3_51_ | C4_5179 | | | | | | C4_5179 | ARON, Biola | 1955-01-04 |
SI_1_28_ | C5_6797 | BR_1130 | BR_1343 | BR_1646 | | | BR_1646 | ARON, Emma | 1913-06-03 |
SI_1_27_ | C5_6798 | BR_1129 | BR_1342 | | | | BR_1342 | ARON, Lena | 1922-03-12 |
SI_1_52_ | C5_6774 | C5_6773 | | | | | C5_6774 | ARON, Milton | 1944-03-27 |
SI_1_76_ | C5_6744 | | | | | | C5_6744 | ARON, Rose | 1964-09-01 |
SI_4_43_ | C4_5225 | BR_1428 | BR_1692 | | | | BR_1692 | ARON, Simon | 1912-12-29 |
SI_4_19_ | C4_5244 | BR_1407 | BR_2561 | | | | BR_2561 | ARONSON, Aaron | 1887-08-09 |
SI_4_31_ | C4_5236 | BR_1379 | BR_1417 | | | | BR_1417 | ARONSON, Abraham | 1898-05-23 |
SI_1_15_ | C5_6814 | DSC02548 | BR_1118 | BR_1659 | | | BR_1659 | ARONSON, Feiga | 1895-03-30 |
SI_4_20_ | C4_5243 | BR_1408 | BR_1631 | BR_1683 | | | BR_1683 | ARONSON, L. | 1901-03-15 |
SI_4_38_ | C4_5230 | BR_1381 | BR_142332 | | | | C4_5230 | BERNSTEIN, Isac | 1910-03-20 |
SI_3_60_ | DSC02558 | | | | | | DSC02558 | BLOCK, Jonathan Andrew | 2008-09-07 |
SI_1_31_ | C5_6794 | BR_1133 | BR_1346 | BR_1648 | | | BR_1648 | BROWN, Sarah | 1909-08-17 |
SI_3_57_ | C4_5184 | | | | | | C4_5184 | CABINSKY, Debbie | 1992-06-10 |
SI_4_10_ | C4_5253 | BR_1400 | BR_1452 | BR_1678 | | | BR_1678 | CAMISHER, Pincas | 1918-09-24 |
SI_2_56_ | C4_5147 | C4_5146 | | | | | C4_5147 | CIMENT, Henry | 1965-02-28 |
SI_2_55_ | C4_5148 | C4_5146 | | | | | C4_5148 | CIMENT, Rebecca | 1969-12-07 |
SI_3_41_ | C4_5170 | BR_2558 | | | | | C4_5170 | DAINOW, Aaron | 1944-06-06 |
SI_3_40_ | C4_5170 | BR_2558 | | | | | C4_5170 | DAINOW, Pearl | 1940-08-16 |
SI_4_69_ | C4_5195 | BR_1387 | BR_2570 | | | | BR_2570 | DAINOW, Sylvia | 1941-10-01 |
SI_4_37_ | | | | | | | | DIAMOND, Same | |
SI_3_53_ | | | | | | | | DINER, Lawrence | 2011-12-02 |
SI_3_54_ | C4_5181 | | | | | | C4_5181 | DINER, Loisann | 1989-05-04 |
SI_2_35_ | C4_5162 | C4_5161 | | | | | C4_5162 | DINER, Louis | 1961-01-02 |
SI_2_34_ | C4_5163 | C4_5161 | | | | | C4_5163 | DINER, Mary | 1964-07-09 |
SI_4_36_ | C4_5231 | BR_1422 | BR_1673 | BR_2565 | | | BR_2565 | DRUCKMAN, Myer | 1927-08-11 |
SI_2_38_ | C4_5159 | C4_5158 | | | | | C4_5159 | EISENBERG, Louis | 1957-10-22 |
SI_2_37_ | C4_5160 | C4_5158 | | | | | C4_5160 | EISENBERG, Rachel | 1963-07-26 |
SI_4_17_ | C4_5246 | BR_1405 | BR_1448 | BR_1681 | | | C4_5246 | ELLISON, Alcona | 1925-05-07 |
SI_1_14_ | DSC02547 | BR_1117 | BR_1334 | BR_1658 | | | BR_1658 | ELLISON, Sarah | 1895-01-16 |
SI_2_44_ | C4_5153 | BR_1369 | | | | | C4_5153 | FARBER, Edith | 1930-02-20 |
SI_4_47_ | C4_5221 | BR_1433 | BR_1666 | BR_1674 | BR_1695 | BR_2569 | BR_2569 | FELDMAN, Abraham | 1925-04-10 |
SI_1_68_ | C5_6752 | C5_6754 | | | | | C5_6752 | FELDMAN, Sarah Leah | 1952-04-16 |
SI_4_53_ | C4_5214 | BR_1438 | BR_1698 | | | | BR_1698 | FELS, Annette | 1908-05-11 |
SI_1_21_ | C5_6805 | BR_1123 | BR_1338 | BR_1644 | | | BR_1644 | FELS, Chany | 1901-01-10 |
SI_1_30_ | C5_6795 | BR_1132 | BR_1345 | BR_1647 | | | BR_1647 | FENDLER, Sarah | 1909-11-06 |
SI_1_50_ | C5_6776 | | | | | | C5_6776 | FISHER, Annie | 1954-05-07 |
SI_4_60_ | C4_5205 | | | | | | C4_5205 | FISHER, Annie | 1985-08-19 |
SI_4_64_ | C4_5201 | | | | | | C4_5201 | FISHER, Clara | 1951-03-27 |
SI_4_9_ | C4_5255 | BR_1398 | BR_1453 | BR_1671 | | | BR_1671 | FISHER, H. W. | 1920-07-23 |
SI_4_67_ | C4_5198 | | | | | | C4_5198 | FISHER, Joseph | 1942-06-29 |
SI_1_8_ | C5_6824 | BR_1331 | BR_1664 | | | | BR_1664 | FISHER, Minzi Rachel | 1915-10-26 |
SI_1_53_ | C5_6772 | | | | | | C5_6772 | FISHER, Moses | 1945-02-24 |
SI_1_51_ | C5_6775 | | | | | | C5_6775 | FISHER, Osios | 1952-10-12 |
SI_4_61_ | C4_5204 | BR_1386 | | | | | C4_5204 | FISHER, Seivech | 1942-10-23 |
SI_1_18_ | C5_6810 | C5_6808 | BR_1627 | BR_1629 | | | BR_1629 | FLANDERS, Isaac | 1955-09-27 |
SI_1_17_ | C5_6809 | C5_6808 | BR_1627 | BR_1628 | | | BR_1628 | FLANDERS, Rachel | 1966-08-17 |
SI_2_54_ | C4_5149 | | | | | | C4_5149 | FREEDMAN, Flora | 1948-02-22 |
SI_1_54_ | C5_6771 | | | | | | C5_6771 | FREEDMAN, Harry | 1945-04-01 |
SI_4_12_ | C4_5251 | | | | | | C4_5251 | FRIEDLIEB, Aron | 1916-05-06 |
SI_3_52_ | C4_5180 | | | | | | C4_5180 | FROMSON, Matthew | 1989-03-14 |
SI_1_4_ | C5_6828 | C5_6826 | | | | | C5_6828 | FROMSON, Morris | 1944-07-23 |
SI_1_3_ | C5_6827 | C5_6826 | | | | | C5_6827 | FROMSON, Rose | 1959-11-03 |
SI_4_45_ | C4_5223 | BR_1430 | BR_1694 | | | | BR_1694 | GENSER, Harry | 1916-11-06 |
SI_3_45_ | C4_5174 | | | | | | C4_5174 | GERSON, Morris | 1932-06-02 |
SI_2_41_ | C4_5156 | BR_1372 | | | | | C4_5156 | GERSON, Riva | 1932-03-01 |
SI_4_58_ | C4_5208 | BR_1384 | BR_1441 | | | | C4_5208 | GILLMAN, Ester | 1922-10-31 |
SI_3_50_ | C4_5178 | BR_2560 | | | | | C4_5178 | GOLD, Abraham Emanuel | 1930-12-29 |
SI_4_71_ | C4_5194 | C4_5192 | | | | | C4_5194 | GOLD, Berel | 1940-10-28 |
SI_4_70_ | C4_5193 | C4_5192 | | | | | C4_5193 | GOLD, Leah Laka | 1981-10-27 |
SI_3_58_ | DSC02563 | C4_5185 | | | | | DSC02563 | GOLD, Sarah | 2007-08-25 |
SI_3_59_ | C4_5186 | C4_5185 | | | | | C4_5186 | GOLD, Saul Solly | 1993-11-15 |
SI_4_18_ | DSC02568 | BR_1406 | BR_1447 | BR_1682 | | | BR_1682 | GOLDBERG, Jacob | 1887-02-09 |
SI_4_68_ | C4_5196 | | | | | | C4_5196 | GOLDENBERG, Anna | 1942-01-09 |
SI_4_52_ | C4_5215 | BR_1437 | BR_1697 | | | | BR_1697 | GOLDNER, H. I. | 1901-08-12 |
SI_2_33_ | C4_5165 | C4_5164 | | | | | C4_5165 | GOODSON, Etta | 1981-06-05 |
SI_2_32_ | C4_5166 | C4_5164 | | | | | C4_5166 | GOODSON, Joseph | 1965-04-21 |
SI_1_29_ | C5_6796 | BR_1131 | BR_1344 | | | | BR_1344 | GREENSPUN, Eva | 1906-01-17 |
SI_4_44_ | C4_5224 | BR_1429 | BR_1693 | BR_2567 | BR_2568 | | BR_2567 | HANSHER, Moses | 1913-08-13 |
SI_4_13_ | DSC02566 | C4_5282 | BR_1403 | BR_1450 | BR_1680 | | BR_1680 | HART, Henry | 1913-11-20 |
SI_4_59_ | C4_5206 | BR_1385 | BR_1442 | | | | C4_5206 | HERMAN, Ruthie | 1923-02-04 |
SI_4_7_ | C4_5257 | | | | | | C4_5257 | HERSHORN, Ida | 1944-11-14 |
SI_4_8_ | C4_5256 | BR_1397 | BR_1454 | BR_1677 | | | C4_5256 | HERSHORN, Michael | 1923-02-27 |
SI_1_32_ | C5_6793 | BR_1134 | BR_1347 | BR_1649 | | | BR_1649 | HIRSCOVITCH, Shlema | 1912-01-30 |
SI_4_16_ | DSC02567 | C4_5247 | BR_1404 | BR_1449 | BR_1676 | | BR_1676 | HOLZBERG, Schachne | 1889-09-01 |
SI_4_34_ | C4_5233 | BR_1420 | | | | | C4_5233 | HYAMS, Abraham | 1906-07-05 |
SI_1_37_ | C5_6789 | BR_1138 | BR_1351 | BR_1653 | | | BR_1653 | HYAMS, Esther | 1929-05-13 |
SI_4_76_ | C4_5190 | C4_5188 | | | | | C4_5190 | HYAMS, Harry | 1960-09-09 |
SI_4_75_ | C4_5189 | C4_5188 | | | | | C4_5189 | HYAMS, Ida | 1959-09-15 |
SI_1_55_ | C5_6770 | | | | | | C5_6770 | HYAMS, M. Louis | 1946-02-11 |
SI_3_56_ | C4_5183 | | | | | | C4_5183 | HYAMS, Margaret | 1991-01-21 |
SI_2_53_ | C4_5150 | | | | | | C4_5150 | HYAMS, Mina | 1970-05-26 |
SI_1_36_ | C5_6790 | BR_1137 | BR_1350 | BR_1652 | | | BR_1652 | HYAMS, Minnie | 1918-10-30 |
SI_1_64_ | C5_6760 | C5_6758 | | | | | C5_6760 | ILIEFF, Elena Annie | 1976-05-11 |
SI_1_63_ | C5_6759 | C5_6758 | | | | | C5_6759 | ILIEFF, Moses | 1951-03-28 |
SI_4_3_ | C4_5261 | C4_5260 | | | | | C4_5261 | JACOBSON, Leah | 1948-11-24 |
SI_4_4_ | C4_5262 | C4_5260 | | | | | C4_5262 | JACOBSON, Paul | 1934-12-01 |
SI_1_11_ | C5_6821 | C5_6820 | | | | | C5_6821 | JOSELEFSKY / MYERS, Myer | 1960-08-28 |
SI_1_10_ | C5_6823 | C5_6822 | | | | | C5_6823 | JOSELEFSKY / MYERS, Sarah | 1955-07-30 |
SI_1_45_ | C5_6781 | BR_1147 | BR_1357 | | | | BR_1357 | JOSELEFSKY, Herbert | 1955-01-09 |
SI_1_46A_ | C5_6777 | BR_1148 | BR_1358 | | | | BR_1148 | JOSEPHSON, Dorothy | 1925-02-20 |
SI_2_39_ | C4_5157 | | | | | | C4_5157 | JOSEPHSON, Joseph | 1951-11-30 |
SI_4_49_ | C4_5219 | BR_1434 | BR_1696 | | | | C4_5219 | JOSEPHSON, Joshua | 1906-03 |
SI_1_38_ | C5_6788 | BR_1141 | BR_1352 | BR_1654 | | | BR_1654 | JOSEPHSON, Mariam Leah | 1923-12-16 |
SI_3_62_ | DSC02557 | | | | | | DSC02557 | KALNITSKY, Harvey | 2012-09-20 |
SI_4_33_ | C4_5234 | BR_1419 | | | | | C4_5234 | KAMINSKY, Isaac | 1906-02-09 |
SI_4_51_ | C4_5216 | BR_1436 | BR_1675 | | | | BR_1675 | KIMENSKY, Jennie | 1903-09-26 |
SI_1_24_ | C5_6801 | BR_1340 | BR_1374 | BR_1645 | | | BR_1340 | KINDESTEIN, Sallie | 1903-05-14 |
SI_1_12_ | C5_6819 | BR_1115 | BR_1332 | | | | BR_1332 | KLINEBERG, Sarah | 1927-07-09 |
SI_1_56_ | C5_6769 | | | | | | C5_6769 | KORSON, Israel | 1946-06-04 |
SI_1_71_ | C5_6749 | BR_1365 | | | | | BR_1365 | KRONICK, David | 1958-11-04 |
SI_1_72_ | C5_6748 | BR_1366 | | | | | BR_1366 | KRONICK, Rose | 1992-06-24 |
SI_1_7_ | C5_6825 | BR_1330 | BR_1665 | | | | BR_1665 | KUGLER, Bertha | 1919-01-02 |
SI_3_64_ | | | | | | | | KUROPATWA, Maurice | |
SI_3_47_ | C4_5176 | BR_2559 | | | | | C4_5176 | LATERMAN / LETERMAN, Moses A. | 1928-03-24 |
SI_1_66_ | C5_6756 | C5_6755 | | | | | C5_6756 | LATERMAN, Dora | 1951-12-24 |
SI_4_42_ | C4_5226 | BR_1427 | BR_1691 | | | | C4_5226 | LERNER, Fischel | 1911-12-02 |
SI_1_42_ | C5_6784 | BR_1376 | | | | | BR_1376 | LERNER, Sarah | 1930-06-01 |
SI_4_15_ | C4_5249 | | | | | | C4_5249 | LEVIN, Barnet | 1889-03-23 |
SI_1_34_ | C5_6792 | BR_1135 | BR_1348 | BR_1650 | | | BR_1650 | LEVIN, Hattie | 1917-12-22 |
SI_4_57_ | C4_5209 | BR_1383 | BR_1440 | | | | BR_1440 | LEVINE, Clifford | 1922-05-23 |
SI_4_21_ | | | | | | | | LIGHSTONE, Abram | |
SI_4_39_ | C4_5229 | BR_1424 | BR_1688 | BR_2566 | | | BR_2566 | MARKS, Aleck | 1910-07-03 |
SI_1_20_ | C5_6806 | BR_1122 | BR_1336 | BR_1337 | BR_1630 | | BR_1630 | MAYERS, Bertha | 1901-12-26 |
SI_4_32_ | C4_5235 | BR_1418 | BR_2563 | | | | BR_2563 | MAYERS, Joseph | 1903-08-19 |
SI_3_39_ | C4_5169 | | | | | | C4_5169 | MONBLATT, Rose | 1979-05-27 |
SI_3_46_ | C4_5175 | | | | | | C4_5175 | MONBLATT, Shimen | 1929-12-28 |
SI_4_46_ | C4_5222 | BR_1431 | | | | | C4_5222 | MOSCOVITCH, Moses | 1917-04-21 |
SI_1_39_ | C5_6787 | BR_1142 | BR_1353 | | | | BR_1142 | ORENSTEIN, Keile | 1921-04-01 |
SI_4_28_ | C4_5239 | BR_1414 | | | | | C4_5239 | ORNSTEIN, S. J. | 1897-04-22 |
SI_2_30_ | C4_5167 | | | | | | C4_5167 | PACKER, Benjamin | 1976-10-22 |
SI_2_29_ | C4_5168 | | | | | | C4_5168 | PACKER, Betty | 1980-11-01 |
SI_2_49_ | C4_5151 | DSC03281 | BR_1152 | BR_1359 | | | C4_5151 | PINSLER, Wolfe | 1893-12-26 |
SI_4_48_ | C4_5220 | | | | | | C4_5220 | PRESSMAN, Winnie | 1936-03-12 |
SI_1_16_ | DSC02549 | BR_1119 | BR_1639 | BR_1660 | | | BR_1639 | PROCKTER, Betsy | 1896-06-06 |
SI_4_63_ | C4_5202 | | | | | | C4_5202 | RIGLER, Joseph | 1943-03-17 |
SI_1_35_ | C5_6791 | BR_1136 | BR_1349 | BR_1651 | | | BR_1651 | ROSEN, Etta | 1918-06-01 |
SI_3_44_ | C4_5173 | | | | | | C4_5173 | ROSEN, Harris J. | 1933-03-19 |
SI_4_66_ | C4_5199 | | | | | | C4_5199 | ROSEN, Hyman | 1942-10-07 |
SI_1_70_ | C5_6750 | | | | | | C5_6750 | ROSEN, Moses | 1954-02-25 |
SI_4_35_ | C4_5232 | BR_1421 | BR_1687 | BR_2564 | | | BR_2564 | ROSENTHAL, Hiram | 1910-02-01 |
SI_1_48_ | C5_6778 | BR_1150 | | | | | BR_1150 | ROST, Harriet | 1894-01-05 |
SI_4_27_ | C4_5240 | BR_1413 | BR_1685 | | | | BR_1685 | ROST, Maurice | 1895-06-18 |
SI_4_50_ | C4_5217 | BR_1435 | | BR_1699 | | | BR_1699 | ROZINWIZIN, Polly | 1903-02-22 |
SI_1_25_ | C5_6800 | BR_1127 | | | | | C5_6800 | RUTENBERG, Anna | 1904-12-30 |
SI_4_41_ | C4_5227 | BR_1426 | BR_1690 | | | | BR_1690 | RUTENBERG, Charles | 1924-05-14 |
SI_1_58_ | C5_6766 | BR_1360 | | | | | BR_1360 | RUTENBERG, Max | 1946-11-05 |
SI_2_42_ | C4_5155 | BR_1371 | | | | | C4_5155 | SALIH, Maream | 1931-05-29 |
SI_4_30_ | C4_5237 | | | | | | C4_5237 | SAXE, Hirsh Wolf 'William' | 1901-06-02 |
SI_4_29_ | C4_5238 | BR_1415 | BR_1446 | BR_1672 | BR_2562 | | BR_1446 | SAXE, Joseph | 1898-01-16 |
SI_1_41_ | C5_6785 | | | | | | C5_6785 | SAXE, Sarah | 1936-11-10 |
SI_1_69_ | C5_6751 | | | | | | C5_6751 | SEGAL, Bennie | 1953-02-17 |
SI_3_43_ | C4_5172 | | | | | | C4_5172 | SEIGLER, Bernard | 1935-01-28 |
SI_3_42_ | C4_5171 | | | | | | C4_5171 | SEIGLER, Reuben | 1937-10-16 |
SI_1_13_ | DSC02546 | BR_1116 | BR_1333 | BR_1643 | BR_1657 | | BR_1643 | SHAPIRO, Rivkah / Rivke | 1893-07-26 |
SI_4_54_ | C4_5212 | C4_5211 | | | | | C4_5212 | SILVERMAN, Archie | 1958-01-20 |
SI_4_55_ | C4_5213 | C4_5211 | | | | | C4_5213 | SILVERMAN, Gertrude | 1980-01-04 |
SI_4_11_ | C4_5252 | BR_1401 | BR_1451 | BR_1679 | | | BR_1679 | SINGER, Israel | 1917-07-04 |
SI_2_43_ | C4_5154 | BR_1370 | | | | | BR_1370 | SLAFKES, Sarah Fanny | 1930-03-07 |
SI_1_77_ | C5_6743 | C5_6742 | | | | | C5_6743 | SOUFRINE, Rose | 1970-04-05 |
SI_1_57_ | C5_6768 | C5_6767 | | | | | C5_6768 | SOUFRINE, Samuel | 1946-09-10 |
SI_1_65_ | C5_6757 | BR_1363 | | | | | BR_1363 | SOURKES, Abraham | 1951-04-18 |
SI_1_74_ | C5_6746 | | | | | | C5_6746 | SOURKES, Edythe | 1968-04-13 |
SI_4_74_ | C4_5191 | | | | | | C4_5191 | SOURKES, Fannie | 1956-03-09 |
SI_2_57_ | C4_5145 | | | | | | C4_5145 | SOURKES, Harry Louis | 1965-06-23 |
SI_4_6_ | C4_5258 | | | | | | C4_5258 | SOURKES, Hendel | 1940-06-09 |
SI_1_62_ | C5_6761 | BR_1362 | | | | | BR_1362 | SOURKES, Irving | 1950-12-06 |
SI_4_5_ | C4_5259 | | | | | | C4_5259 | SOURKES, Israel | 1930-10-11 |
SI_2_58_ | DSC02554 | | | | | | DSC02554 | SOURKES, Joel M. | 2014-01-02 |
SI_1_73_ | C5_6747 | | | | | | C5_6747 | SOURKES, Joseph | 1960-12-11 |
SI_1_59_ | C5_6765 | BR_1361 | | | | | BR_1361 | SOURKES, Max | 1946-10-20 |
SI_3_55_ | C4_5182 | | | | | | C4_5182 | SOURKES, Rebecca | 1989-04-04 |
SI_4_22_ | C4_5242 | BR_1410 | BR_1445 | BR_1684 | | | C4_5242 | TEPERBERG, M. | 1893-08-07 |
SI_1_43_ | C5_6783 | BR_1144 | BR_1355 | | | | BR_1355 | TUNKEL, Esther | 1925-02-03 |
SI_1_23_ | C5_6802 | C5_6804 | BR_1375 | | | | BR_1375 | USHER, Nora | 1902-11-27 |
SI_1_60_ | C5_6763 | | | | | | C5_6763 | VILINSKY, Max | 1948-03-26 |
SI_1_61_ | C5_6764 | C5_6762 | | | | | C5_6764 | VILINSKY, Rachel | 1969-06-21 |
SI_4_40_ | C4_5228 | BR_1425 | BR_1689 | | | | BR_1689 | VINEBERG, Marcus | 1910-08-22 |
SI_2_45_ | C4_5152 | BR_1367 | | | | | C4_5152 | VINEBERG, Pearl | 1937-09-29 |
SI_1_19_ | C5_6807 | BR_1121 | BR_1640 | BR_1641 | | | BR_1640 | WARSHANSKY, Rose | 1898-03-04 |
SI_1_40_ | C5_6786 | BR_1143 | BR_1354 | BR_1655 | | | BR_1655 | WARTELSKY, Rebecca | 1923-08-22 |
SI_1_47_ | C5_6780 | | | | | | C5_6780 | WEINER, Tauba | 1893-06-14 |
SI_1_67_ | C5_6752 | C5_6753 | | | | | C5_6752 | WEINSTEIN, Clara | 1952-01-02 |
SI_4_62_ | C4_5203 | | | | | | C4_5203 | WEISBURGH, Louis A. | 1952-03-11 |
SI_4_65_ | C4_5200 | | | | | | C4_5200 | WEISBURGH, Rachel Leah | 1942-10-09 |
SI_4_24_ | C4_5241 | BR_1411 | | | | | C4_5241 | WEISBURGH, Solomon | 1894-08-22 |
SI_1_22_ | C5_6803 | BR_1339 | BR_1642 | | | | BR_1642 | WOLOFSKY, Rachel | 1901-11-26 |
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
183 100.0% |
179 97.8% |
124 67.8% |
68 37.2% |
39 21.3% |
8 4.4% |
1 0.5% |
179 97.8% |
183 100.0% |
180 98.4% |