# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | C6_1866 | KEo_7_3_ | ABUGOV | Annie | 1878 | 1972-09-13 | 1952-09-13 | 74 | ||||||||||
15 | C4_9306 | KEo_11A_31_ | BEIGELMAN | Feiga | 1947-11-03 | 1942-11-03 | ||||||||||||
21 | N2_3204 | KEo_12A_48_ | BELL | HELLER | Fanny | 1898 | 1948-11-30 | 1940-03-17 | 42 | |||||||||
11 | C5_8805 | BR_2659 | KEo_9_10_ | BIRNBAUM | Moses | 1883 | 1987-12-28 | 1960-08-10 | 77 | |||||||||
6 | C5_8758 | KEo_9A_25_ | BOXERMAN | Rosseh | 1890 | 1980-05-27 | 1944-09-10 | 54 | ||||||||||
22 | N2_3208 | KEo_12A_52_ | BRAUNSTEIN | Pessi-Dena | 1881 | 1931-05-31 | 1939-05-31 | 58 | ||||||||||
14 | C4_9312 | KEo_11A_25_ | CAPLAN | Sarah | 1876 | 1944-07-03 | 1944-07-31 | 68 | ||||||||||
28 | DSC03112 | BR_0046 | KEo_14_31_ | CROLL | Hiam | 1876 | 1908-03-29 | 1909-03-29 | 33 | |||||||||
2 | C6_1765 | KEo_2_13_ | FRUMKIN | Dwora | 1976-11-30 | 1976-03-18 | ||||||||||||
23 | N2_3209 | KEo_12A_53_ | BAILA | GOLDENBLATT | Devorah Baila | 1868 | 1936-01-25 | 1938-01-25 | 70 | |||||||||
18 | C4_9278 | KEo_11A_58_ | GOODIS | Sarah | 1918 | 1928-12-07 | 1928-12-17 | 11 | ||||||||||
1 | N2_3119 | KEo_1_17_ | GORDON | Harry | 1946-06-16 | 1946-09-16 | ||||||||||||
8 | BR_0152 | KEo_9A_43_ | GORDON | Rose | 1908 | 1900-01-01 | 1909-08-04 | 16 months | ||||||||||
24 | C4_9329 | KEo_12_9_ | GROSSTEIN | Isaac | 1866 | 1944-04-15 | 1944-04-16 | 78 | ||||||||||
20 | C5_8848 | KEo_11_13_ | LEIBOVITZ | Louis Myer | 1884 | 1947-12-07 | 1947-12-06 | 64 | ||||||||||
9 | BR_0154 | BR_0156 | KEo_9A_46_ | LEVINE | Annie | 1911-11-13 | 1911-11-08 | 1916-02-23 | 4 | |||||||||
5 | C5_8740 | BR_0107 | KEo_8A_42_ | MARCUS | Rachel | 1914-01-06 | 1918-11-06 | 1918-11-16 | 4 | |||||||||
16 | C4_9301 | KEo_11A_36_ | NOVACK | NOVAK | FREEMAN | Basia | 1869 | 1939-12-11 | 1938-12-11 | 70 | ||||||||
10 | N2_1096 | KEo_9A_50_ | PINSKY | Etty | 1910 | 1913-03-23 | 1913-03-28 | 3 | ||||||||||
25 | C4_9345 | KEo_13_7_ | POLSKY | Louis | 1881 | 1938-08-26 | 1938-08-27 | 57 | ||||||||||
12 | C4_9234 | BR_0125 | KEo_10A_60_ | RUDNER | Lea | Israel | 1910 | 1914-03-06 | 1914-05-06 | 4 | ||||||||
7 | C5_8759 | KEo_9A_26_ | SHETZEN | Shifra | 1869 | 1944-04-12 | 1944-04-22 | 75 | ||||||||||
13 | C5_8821 | KEo_10_5_ | SILVER | Julius | 1919-07-15 | 1919-07-15 | 1952-03-06 | 32 | ||||||||||
3 | C6_1802 | C6_1800 | KEo_3_16_ | SILVERSTONE | Alex | 1880 | 1966-05-08 | 1966-05-07 | 86 | |||||||||
19 | C5_8856 | KEo_11_5_ | SONIN | Zudick | 1865 | 1944-05-31 | 1947-05-31 | 82 | ||||||||||
27 | C4_9452 | KEo_14_15_ | WEBER | Sam | 1944-12-01 | 1934-12-01 | ||||||||||||
17 | C4_9282 | BR_2741 | KEo_11A_54_ | WECHLER | Clara | Chaya bat Yoel | 1904 | 1925-08-10 | 1926-08-10 | 22 | ||||||||
26 | C4_9401 | KEo_13_63_ | WITIGOLOVSKY | Morris | 1946-05-05 | 1946-05-04 | ||||||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
28 100.0% |
28 100.0% |
7 25.0% |
28 100.0% |
2 7.1% |
28 100.0% |
0.0% |
2 7.1% |
1 3.6% |
28 100.0% |
0.0% |
1 3.6% |
0.0% |
23 82.1% |
28 100.0% |
28 100.0% |
0.0% |
23 82.1% |
0 0.0% |
Displayed records: 28 / 558 read