Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
KEo_9_9_ | C5_8806 | BR_2661 | BR_2662 | BR_2661 | BIRNBAUM, Sofia | 1963-06-29 | |||
KEo_14_57_ | C4_9410 | C4_9410 | BREGMAN, Bernie M. | 1926-01-20 | |||||
KEo_10_2_ | C5_8818 | C5_8818 | CHIRNOMAS, Mordechai 'Max' | 1957-08-06 | |||||
KEo_14_53_ | C4_9413 | BR_0067 | C4_9413 | COHEN, Jackie | 1939-07-08 | ||||
KEo_1_23_ | N2_3114 | N2_3112 | N2_3114 | COHOS, Hannah Gitel 'Annie' | 1954-06-18 | ||||
KEo_13_15_ | C4_9353 | C4_9353 | ETTINGER, Isadore | 1939-08-06 | |||||
KEo_2_19_ | C6_1760 | C6_1758 | C6_1760 | GINSBERG, Mayer | 1985-01-31 | ||||
KEo_14_56_ | C4_9411 | C4_9411 | GOLDITCH, Mollie | 1921-12-25 | |||||
KEo_1_9_ | N2_3128 | N2_3128 | GOLDITCH, Philip | 1949-08-02 | |||||
KEo_14_35_ | DSC03108 | BR_0050 | DSC03108 | HENNEMANN, Bernhard L. | 1911-09-26 | ||||
KEo_11A_56_ | C4_9280 | BR_2926 | BR_2926 | KLEIN, Becky | 1925-12-02 | ||||
KEo_1_27_ | N2_3110 | N2_3110 | LATT, Beila Hinda | 1943-08-26 | |||||
KEo_8A_47_ | C5_8731 | BR_0115 | BR_2126 | BR_2126 | LEIBOVITCH, Mink | 1911-11-15 | |||
KEo_11A_27_ | C4_9310 | C4_9310 | LEVINE, Gettel | 1942-01-25 | |||||
KEo_7_27_ | C6_1855 | C6_1855 | MARGOLIS, Brucha Jennie | 1948-05-02 | |||||
KEo_14_43_ | C4_9424 | BR_0057 | C4_9424 | MINDLIN, Louis | 1907-09-04 | ||||
KEo_8A_29_ | C6_1124 | BR_2657 | C6_1124 | PERKUS, Fannie | 1925-10-02 | ||||
KEo_9A_49_ | N2_1095 | BR_0158 | N2_1095 | PINSKY, Kiaty | 1913-12-18 | ||||
KEo_10A_47_ | C4_9247 | BR_0141 | BR_0141 | RACHLENSKY, Feige Sore | 1921-06-27 | ||||
KEo_3_14_ | C6_1799 | C6_1797 | C6_1799 | ROSENBLOOM, Sonia | 1980-04-11 | ||||
KEo_10A_60_ | C4_9234 | BR_0125 | BR_2929 | BR_2929 | RUDNER, Israel | 1914-05-06 | |||
KEo_10A_56_ | C4_9237 | BR_0131 | C4_9237 | RUDNER, Lea | 1917-05-17 | ||||
KEo_8A_30_ | C6_1119 | C6_1119 | SCHOLNICK, Ester | 1925-08-24 | |||||
KEo_4_5_ | C6_1840 | C6_1840 | SEGALL, Mendell | 1955-01-16 | |||||
KEo_7_28_ | C6_1854 | C6_1854 | SHAPIRO, Mariam | 1948-06-30 | |||||
KEo_11A_26_ | C4_9311 | C4_9311 | WEXLER, Freida | 1942-08-30 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
26 100.0% |
26 100.0% |
14 53.8% |
3 11.5% |
0.0% |
0.0% |
0.0% |
26 100.0% |
26 100.0% |
26 100.0% |
Displayed records: 26 / 558 read