| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | C4_7542 | KEn_4_2_ | APPLE | Louis | Leib Yaacov bar Tsvi Halevi | 1898 | 1988-10-31 | 1958-10-31 | 60 | |||||||||
| 12 | C5_7661 | KEn_10_22A_ | BALASNY | Yetta | 1970-06-30 | 1967-06-30 | ||||||||||||
| 17 | DSC02822 | KEn_19_1_ | BEGELMAN | Benny | 1915-04-14 | 1984-08-11 | 1984-08-01 | 69 | ||||||||||
| 1 | C4_7422 | KEn_1_25_ | BLOOMBERG | Harry Philip | 1890 | 1957-02-17 | 1957-11-02 | 67 | ||||||||||
| 6 | C4_7508 | C4_7507 | KEn_3_23_ | CODDACK | DANUK | Annie | 1870-09-24 | 1877-11 | 1968-04-17 | 1969-04-17 | 90 | |||||||
| 14 | C4_7731 | C4_7730 | KEn_12_20_ | COHEN | Sadie | 1910-12-10 | 1968-12-25 | 1968-12-27 | 58 | |||||||||
| 8 | C4_7578 | KEn_4_29_ | ELKIN | GOODMAN | Sara Riva | Sara Riva bat Zalman | 1881 | 1959-11-22 | 1959-10-22 | 78 | ||||||||
| 13 | C4_7711 | C4_7709 | KEn_12_4_ | GLADSTONE | Fanny | 1896 | 1969-11-07 | 1969-01-07 | 73 | |||||||||
| 2 | C4_7460 | C4_7458 | KEn_2_6_ | KUCHINSKY | BROWNSTEIN | Lily | 1899-06-06 | 1995-09-22 | 1995-09-21 | 96 | View | |||||||
| 15 | C5_7705 | C5_7703 | KEn_13_11_ | MARGOLIS | Sophie | 1913 | 1968-12-03 | 1968-12-31 | 56 | |||||||||
| 9 | C5_7581 | C5_7580 | KEn_6_20_ | NOVACK | Julius | 1897 | 1965-06-16 | 1965-07-16 | 68 | |||||||||
| 4 | C4_7475 | C4_7473 | KEn_2_16_ | PLOTNICK | Julius | 1896 | 1957-05-26 | 1957-05-25 | 61 | View | ||||||||
| 5 | C4_7526 | C4_7524 | KEn_3_11_ | ROSE | ROSENTHAL | Alfred | 1987-05-11 | 1987-05-12 | ||||||||||
| 10 | C4_7612 | C4_7611 | KEn_7_10_ | SCHMERER | Samuel | 1899 | 1979-06-06 | 1979-06-11 | 80 | |||||||||
| 16 | C4_7819 | C4_7817 | KEn_16_23_ | SILVERMAN | Mildred | 1910-04-03 | 1974-02-10 | 1975-02-10 | 64 | |||||||||
| 11 | C5_7624 | KEn_9_10_ | ULINE | Dora | 1897-04-10 | 1897-03-10 | 1987-12-28 / 1998-06-02 | 1987-12-27 | 90 | |||||||||
| 3 | C4_7469 | C4_7467 | KEn_2_12_ | WISEMAN | Max | 1890-05-04 | 1969-05-30 | 1969-04-30 | 78 | |||||||||
| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
| 17 100.0% |
17 100.0% |
11 64.7% |
17 100.0% |
0.0% |
17 100.0% |
0.0% |
4 23.5% |
0.0% |
17 100.0% |
0.0% |
2 11.8% |
2 11.8% |
15 88.2% |
17 100.0% |
17 100.0% |
0.0% |
15 88.2% |
2 11.8% |
Displayed records: 17 / 703 read