| # | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | KEn_6_1_ | ABRAMSON, Jacob Joseph | 1882-03-19 | 1960-02-08 | 77 | ||||
| 9 | KEn_15_16A_ | BERELEHIS, Shabsa Itzak | 1914-06-15 | 2007-06-20 | 2007-06-22 | 93 | |||
| 3 | KEn_7_16_ | BRUKER, Ester | 1882 | 1976-10-07 | 1976-10-08 | 94 | |||
| 4 | KEn_8_31_ | KAUFMAN, Brindel | REIM | 1962-12-10 | |||||
| 6 | KEn_12_16A_ | KAUFMAN, Maria Luise | KLOPFER | Irving | 1922-08-01 | 2008-05-08 | 2008-05-09 | 85 | View |
| 1 | KEn_2_5_ | KUCHINSKY, Philip | BROWNSTEIN, Lily | 1901-12-25 | 1977-09-09 | 1977-09-12 | 75 | View | |
| 13 | KEn_19_24_ | SHETZEN, Benny | 1893 | 1977-02-13 | 84 | ||||
| 8 | KEn_15_10_ | STEINBERG, Lily | BEIGELMAN | Louis | 1913-10-09 | 2010-04-23 | 2010-04-26 | 96 | View |
| 11 | KEn_16_14A_ | TATLEMAN, Lillian | 1903-10-26 | 1991-05-13 | 1991-05-16 | 87 | |||
| 5 | KEn_10_1_ | TEITELBAUM, Isidore David | 1931-06-28 | 1992-04-13 | 60 | ||||
| 7 | KEn_14_3_ | TEITELBAUM, Katie | 1908 | 1970-10-18 | 62 | ||||
| 10 | KEn_15_33_ | WEINER, Mennie | SHAPOSNICK | Yoinah | 1969-11-23 | 1969-11-27 | View | ||
| 12 | KEn_18_2_ | WEINTRAUB, Henia | 1883 | 1979-03-21 | 96 | ||||
| # | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
| 13 100.0% |
13 100.0% |
13 100.0% |
4 30.8% |
4 30.8% |
11 84.6% |
13 100.0% |
7 53.8% |
11 84.6% |
4 30.8% |
Displayed records: 13 / 703 read